Back to dashboard main page

Dashboard Analysis

Analysis of the ontologies in the dashboard

OBO Principles by status

Ontologies by number of axioms

Ontologies by number of classes

Ontologies by how many ontologies use it

Different serialisations used

syntax RDF/XML Syntax OWL/XML Syntax
count 189 2

Breakdown of used Axiom Types

count mean std min 25% 50% 75% max
Declaration 185 19209.633508 82571.680252 0.0 221.5 931.0 4143.0 773079.0
AnnotationAssertion 184 130610.151832 551370.771541 0.0 675.5 4710.0 22621.0 4875337.0
SubClassOf 182 36195.125654 172810.974435 0.0 186.5 1370.0 6405.5 1562921.0
EquivalentClasses 120 2217.602094 10923.277731 0.0 0.0 8.0 168.5 130128.0
DisjointClasses 77 13.769634 53.517526 0.0 0.0 0.0 5.5 609.0
SubObjectPropertyOf 76 15.539267 61.606453 0.0 0.0 0.0 5.5 725.0
SubAnnotationPropertyOf 71 4.225131 11.400674 0.0 0.0 0.0 2.0 99.0
ObjectPropertyRange 65 6.979058 19.526489 0.0 0.0 0.0 2.0 154.0
ObjectPropertyDomain 65 7.083770 20.289569 0.0 0.0 0.0 2.0 161.0
TransitiveObjectProperty 60 2.052356 5.939819 0.0 0.0 0.0 1.0 45.0
InverseObjectProperties 49 3.570681 11.876291 0.0 0.0 0.0 1.0 121.0
ClassAssertion 46 123.298429 1256.153004 0.0 0.0 0.0 0.0 17113.0
SubPropertyChainOf 27 3.240838 15.713374 0.0 0.0 0.0 0.0 160.0
SymmetricObjectProperty 25 0.780105 6.432960 0.0 0.0 0.0 0.0 88.0
FunctionalObjectProperty 24 0.340314 1.158219 0.0 0.0 0.0 0.0 9.0
DataPropertyDomain 21 1.193717 7.290164 0.0 0.0 0.0 0.0 91.0
DataPropertyRange 19 0.738220 3.323688 0.0 0.0 0.0 0.0 30.0
SubDataPropertyOf 19 0.575916 2.986504 0.0 0.0 0.0 0.0 33.0
IrrefexiveObjectProperty 17 0.214660 0.973866 0.0 0.0 0.0 0.0 9.0
DifferentIndividuals 17 0.586387 5.945509 0.0 0.0 0.0 0.0 82.0
InverseFunctionalObjectProperty 17 0.115183 0.406953 0.0 0.0 0.0 0.0 3.0
AnnotationPropertyRangeOf 14 0.104712 0.446659 0.0 0.0 0.0 0.0 4.0
Rule 13 0.685864 3.502745 0.0 0.0 0.0 0.0 25.0
AsymmetricObjectProperty 12 0.251309 1.511251 0.0 0.0 0.0 0.0 18.0
ObjectPropertyAssertion 12 4222.219895 57637.348843 0.0 0.0 0.0 0.0 796571.0
EquivalentObjectProperties 10 0.481675 3.454734 0.0 0.0 0.0 0.0 36.0
FunctionalDataProperty 8 0.214660 1.252784 0.0 0.0 0.0 0.0 11.0
AnnotationPropertyDomain 5 0.109948 1.236913 0.0 0.0 0.0 0.0 17.0
DisjointObjectProperties 5 0.094241 0.789082 0.0 0.0 0.0 0.0 10.0
DisjointUnion 4 0.068063 0.673229 0.0 0.0 0.0 0.0 9.0
DataPropertyAssertion 2 0.047120 0.526037 0.0 0.0 0.0 0.0 7.0
ReflexiveObjectProperty 1 0.015707 0.217072 0.0 0.0 0.0 0.0 3.0

Breakdown of used OWL Class Expression constructs

count mean std min 25% 50% 75% max
Class 183 103778.560209 459554.895374 0.0 720.5 4462.0 19249.0 4235374.0
ObjectSomeValuesFrom 163 23669.445026 114734.334527 0.0 19.5 330.0 2931.0 1142654.0
ObjectIntersectionOf 116 4668.979058 20997.289586 0.0 0.0 11.0 287.5 192307.0
ObjectUnionOf 73 15.183246 63.626566 0.0 0.0 0.0 3.0 759.0
ObjectAllValuesFrom 49 15.565445 129.099491 0.0 0.0 0.0 1.0 1764.0
ObjectComplementOf 38 4.136126 20.608948 0.0 0.0 0.0 0.0 200.0
ObjectMinCardinality 37 5.209424 57.850061 0.0 0.0 0.0 0.0 798.0
ObjectExactCardinality 31 8.455497 90.962206 0.0 0.0 0.0 0.0 1253.0
ObjectOneOf 22 1.764398 19.971348 0.0 0.0 0.0 0.0 276.0
DataSomeValuesFrom 16 5.397906 62.447694 0.0 0.0 0.0 0.0 859.0
ObjectHasValue 14 395.209424 3715.549807 0.0 0.0 0.0 0.0 48176.0
DataExactCardinality 12 0.251309 1.133084 0.0 0.0 0.0 0.0 7.0
DataMinCardinality 11 0.109948 0.526613 0.0 0.0 0.0 0.0 4.0
DataHasValue 11 259.219895 3486.063810 0.0 0.0 0.0 0.0 48176.0
ObjectMaxCardinality 10 0.267016 1.527609 0.0 0.0 0.0 0.0 15.0
ObjectHasSelf 9 0.125654 0.736222 0.0 0.0 0.0 0.0 6.0
DataMaxCardinality 2 0.010471 0.102059 0.0 0.0 0.0 0.0 1.0
DataAllValuesFrom 1 0.020942 0.289430 0.0 0.0 0.0 0.0 4.0

OBO Score (Experimental)

ontology score score_dash score_impact
22 omo 0.915 0.889 0.942
27 ro 0.853 0.956 0.751
146 pato 0.670 0.889 0.452
21 obi 0.660 0.949 0.372
178 uberon 0.583 0.882 0.283
92 go 0.581 0.822 0.340
51 chebi 0.560 0.816 0.305
1 cl 0.558 0.949 0.168
158 pr 0.519 0.809 0.229
3 doid 0.516 0.949 0.084
23 omrse 0.500 0.949 0.052
9 fbdv 0.499 0.993 0.005
34 wbls 0.499 0.993 0.005
12 hp 0.496 0.933 0.058
17 mondo 0.495 0.949 0.042
28 symp 0.492 0.942 0.043
35 wbphenotype 0.489 0.978 0.000
10 fypo 0.489 0.978 0.000
5 eco 0.488 0.971 0.005
20 oba 0.483 0.956 0.010
18 mp 0.483 0.956 0.010
8 fbcv 0.482 0.949 0.016
61 cob 0.480 0.882 0.079
7 fbbt 0.480 0.956 0.005
36 zfa 0.480 0.956 0.005
25 po 0.478 0.882 0.074
75 envo 0.474 0.838 0.110
26 prefer 0.474 0.949 0.000
30 trans 0.474 0.927 0.021
31 vbo 0.474 0.949 0.000
6 fbbi 0.474 0.949 0.000
4 dpo 0.474 0.949 0.000
125 oae 0.473 0.882 0.063
131 ogms 0.470 0.711 0.229
50 cdno 0.467 0.933 0.000
24 oostt 0.466 0.920 0.011
2 disdriv 0.466 0.927 0.005
0 apollo_sv 0.462 0.882 0.042
73 ecto 0.461 0.911 0.010
120 ncbitaxon 0.458 0.644 0.272
14 ico 0.454 0.882 0.026
32 vo 0.452 0.882 0.021
154 plana 0.450 0.889 0.011
147 pbpko 0.445 0.889 0.000
29 to 0.444 0.882 0.005
33 vt 0.444 0.882 0.005
13 iao 0.441 0.882 0.000
153 phipo 0.441 0.882 0.000
69 dron 0.438 0.844 0.032
149 pco 0.437 0.778 0.096
91 gno 0.432 0.860 0.005
140 ontoavida 0.419 0.838 0.000
142 opl 0.419 0.822 0.016
74 emapa 0.419 0.838 0.000
179 uo 0.416 0.667 0.164
188 zfs 0.413 0.822 0.005
128 obib 0.412 0.771 0.053
133 ohmi 0.410 0.816 0.005
129 occo 0.410 0.816 0.005
172 stato 0.409 0.756 0.063
127 obcs 0.407 0.793 0.021
84 fovt 0.400 0.800 0.000
186 xpo 0.400 0.800 0.000
181 vto 0.400 0.800 0.000
187 zeco 0.400 0.800 0.000
182 wbbt 0.399 0.793 0.005
180 upheno 0.396 0.771 0.021
189 zp 0.386 0.771 0.000
58 clo 0.385 0.749 0.021
143 opmi 0.382 0.727 0.037
123 ngbo 0.382 0.764 0.000
155 planp 0.378 0.756 0.000
54 chmo 0.377 0.727 0.026
165 rxno 0.377 0.749 0.005
183 xao 0.377 0.749 0.005
77 exmo 0.374 0.749 0.000
134 ohpi 0.371 0.742 0.000
174 t4fs 0.369 0.727 0.011
175 taxrank 0.361 0.711 0.011
169 slso 0.355 0.711 0.000
161 pso 0.352 0.704 0.000
148 pcl 0.352 0.704 0.000
141 ontoneo 0.349 0.698 0.000
42 apo 0.334 0.667 0.000
57 clao 0.333 0.660 0.005
163 rbo 0.333 0.660 0.005
167 scdo 0.327 0.638 0.016
126 oarcs 0.322 0.644 0.000
95 hom 0.322 0.644 0.000
159 proco 0.319 0.638 0.000
168 sepio 0.311 0.622 0.000
170 so 0.310 0.460 0.160
152 peco 0.305 0.600 0.011
88 genepio 0.304 0.593 0.016
60 cmo 0.301 0.571 0.031
130 ogg 0.301 0.549 0.053
151 pdumdv 0.300 0.600 0.000
144 ornaseq 0.300 0.600 0.000
150 pdro 0.299 0.593 0.005
157 ppo 0.296 0.593 0.000
118 ms 0.296 0.587 0.005
185 xlmod 0.293 0.587 0.000
160 psdo 0.293 0.587 0.000
105 ma 0.289 0.578 0.000
135 olatdv 0.289 0.578 0.000
156 poro 0.285 0.571 0.000
93 gsso 0.280 0.527 0.032
122 ncro 0.280 0.549 0.011
139 ons 0.274 0.527 0.021
136 omit 0.271 0.498 0.043
132 ohd 0.267 0.533 0.000
162 pw 0.264 0.527 0.000
184 xco 0.258 0.511 0.005
176 tto 0.256 0.511 0.000
124 nomen 0.252 0.504 0.000
110 mi 0.244 0.467 0.021
137 omp 0.238 0.460 0.016
112 mmo 0.234 0.467 0.000
138 one 0.230 0.460 0.000
164 rs 0.230 0.460 0.000
145 ovae 0.230 0.460 0.000
177 txpo 0.222 0.438 0.005
114 mod 0.197 0.393 0.000
171 spd 0.167 0.333 0.000
19 mro 0.000 0.000 0.005
56 cio 0.000 0.000 0.000
59 clyh 0.000 0.000 0.000
16 mcro 0.000 0.000 0.000
55 cido 0.000 0.000 0.000
15 maxo 0.000 0.000 0.016
11 hancestro 0.000 0.000 0.011
37 ado 0.000 0.000 0.000
53 chiro 0.000 0.000 0.000
173 swo 0.000 0.000 0.000
39 agro 0.000 0.000 0.000
40 aism 0.000 0.000 0.016
41 amphx 0.000 0.000 0.000
43 aro 0.000 0.000 0.005
44 bco 0.000 0.000 0.000
45 bfo 0.000 0.000 0.721
46 bmont 0.000 0.000 0.005
52 cheminf 0.000 0.000 0.000
47 bspo 0.000 0.000 0.042
62 colao 0.000 0.000 0.000
48 bto 0.000 0.000 0.016
166 sbo 0.000 0.000 0.000
49 cdao 0.000 0.000 0.005
38 afpo 0.000 0.000 0.005
89 geno 0.000 0.000 0.016
70 duo 0.000 0.000 0.000
63 cro 0.000 0.000 0.000
115 mop 0.000 0.000 0.011
111 miapa 0.000 0.000 0.000
109 mfomd 0.000 0.000 0.011
108 mfoem 0.000 0.000 0.000
107 mf 0.000 0.000 0.037
106 mco 0.000 0.000 0.000
104 lepao 0.000 0.000 0.000
103 labo 0.000 0.000 0.000
102 kisao 0.000 0.000 0.000
101 ino 0.000 0.000 0.016
100 ido 0.000 0.000 0.068
99 iceo 0.000 0.000 0.000
98 htn 0.000 0.000 0.000
97 hso 0.000 0.000 0.005
96 hsapdv 0.000 0.000 0.011
86 gaz 0.000 0.000 0.037
94 hao 0.000 0.000 0.000
87 gecko 0.000 0.000 0.000
113 mmusdv 0.000 0.000 0.000
116 mpath 0.000 0.000 0.016
64 cteno 0.000 0.000 0.000
117 mpio 0.000 0.000 0.005
65 cvdo 0.000 0.000 0.005
66 ddanat 0.000 0.000 0.005
67 ddpheno 0.000 0.000 0.000
68 dideo 0.000 0.000 0.005
90 geo 0.000 0.000 0.026
71 ecao 0.000 0.000 0.000
72 ecocore 0.000 0.000 0.005
76 epio 0.000 0.000 0.000
78 exo 0.000 0.000 0.021
79 fao 0.000 0.000 0.011
80 fideo 0.000 0.000 0.000
81 flopo 0.000 0.000 0.005
82 fobi 0.000 0.000 0.000
83 foodon 0.000 0.000 0.037
121 ncit 0.000 0.000 0.132
85 gallont 0.000 0.000 0.000
119 nbo 0.000 0.000 0.074
190 cto 0.000 0.000 0.000

OBO Score Summary

count mean std min 25% 50% 75% max
score 191.0 0.259607 0.212744 0.0 0.0 0.301 0.4395 0.915
score_dash 191.0 0.486607 0.382897 0.0 0.0 0.593 0.8220 0.993
score_impact 191.0 0.040000 0.118591 0.0 0.0 0.005 0.0210 0.942

OBO dependency graph