Back to dashboard main page

Dashboard Analysis

Analysis of the ontologies in the dashboard

OBO Principles by status

Ontologies by number of axioms

Ontologies by number of classes

Ontologies by how many ontologies use it

Different serialisations used

syntax RDF/XML Syntax unknown OWL/XML Syntax
count 184 2 2

Breakdown of used Axiom Types

count mean std min 25% 50% 75% max
AnnotationAssertion 186 128609.638298 495671.114897 0.0 1559.00 7827.5 28797.50 3547235.0
Declaration 186 19929.212766 82682.425733 0.0 456.50 1314.0 5047.25 757120.0
SubClassOf 183 29851.627660 137136.240142 0.0 412.25 1731.0 6893.75 1531096.0
EquivalentClasses 130 2367.335106 11084.457027 0.0 0.00 15.5 223.50 129581.0
TransitiveObjectProperty 109 5.085106 8.892296 0.0 0.00 1.0 6.00 45.0
SubAnnotationPropertyOf 106 7.186170 14.284445 0.0 0.00 1.0 7.00 99.0
SubObjectPropertyOf 101 34.563830 82.679985 0.0 0.00 1.0 26.75 717.0
DisjointClasses 95 20.824468 59.983563 0.0 0.00 1.0 21.00 606.0
ObjectPropertyDomain 81 13.297872 25.543642 0.0 0.00 0.0 18.00 159.0
ObjectPropertyRange 81 13.053191 24.710243 0.0 0.00 0.0 18.00 152.0
InverseObjectProperties 75 7.957447 15.681260 0.0 0.00 0.0 12.00 116.0
ClassAssertion 66 666.409574 7013.301002 0.0 0.00 0.0 18.00 94592.0
SubPropertyChainOf 58 8.473404 23.408814 0.0 0.00 0.0 2.00 160.0
FunctionalObjectProperty 50 0.781915 1.667652 0.0 0.00 0.0 1.00 9.0
SymmetricObjectProperty 45 1.239362 6.503076 0.0 0.00 0.0 0.00 86.0
DifferentIndividuals 40 0.819149 6.001716 0.0 0.00 0.0 0.00 82.0
DataPropertyRange 39 1.143617 3.633712 0.0 0.00 0.0 0.00 30.0
DataPropertyDomain 39 1.500000 7.281579 0.0 0.00 0.0 0.00 91.0
IrrefexiveObjectProperty 38 0.425532 1.188081 0.0 0.00 0.0 0.00 8.0
InverseFunctionalObjectProperty 36 0.223404 0.499288 0.0 0.00 0.0 0.00 3.0
AnnotationPropertyRangeOf 32 1.202128 10.763455 0.0 0.00 0.0 0.00 146.0
SubDataPropertyOf 30 0.867021 3.583739 0.0 0.00 0.0 0.00 33.0
Rule 27 1.632979 5.522765 0.0 0.00 0.0 0.00 28.0
EquivalentObjectProperties 27 1.175532 5.001180 0.0 0.00 0.0 0.00 36.0
FunctionalDataProperty 24 0.446809 1.503059 0.0 0.00 0.0 0.00 11.0
AsymmetricObjectProperty 18 0.356383 1.669356 0.0 0.00 0.0 0.00 18.0
ObjectPropertyAssertion 16 4277.962766 57871.276296 0.0 0.00 0.0 0.00 793503.0
DisjointObjectProperties 13 0.159574 0.856597 0.0 0.00 0.0 0.00 10.0
ReflexiveObjectProperty 8 0.079787 0.412396 0.0 0.00 0.0 0.00 3.0
DisjointUnion 8 0.143617 0.874849 0.0 0.00 0.0 0.00 9.0
AnnotationPropertyDomain 8 0.164894 1.375664 0.0 0.00 0.0 0.00 17.0
DataPropertyAssertion 3 0.053191 0.534720 0.0 0.00 0.0 0.00 7.0
DatatypeDefinition 2 0.106383 1.387246 0.0 0.00 0.0 0.00 19.0

Breakdown of used OWL Class Expression constructs

count mean std min 25% 50% 75% max
Class 185 89241.319149 380550.247973 0.0 1489.00 5797.5 21135.25 4152562.0
ObjectSomeValuesFrom 166 20354.494681 99644.542006 0.0 41.75 515.0 3222.25 1122794.0
ObjectIntersectionOf 123 4824.936170 21078.151732 0.0 0.00 21.5 483.00 190547.0
ObjectUnionOf 85 21.457447 72.061941 0.0 0.00 0.0 10.25 767.0
ObjectAllValuesFrom 66 19.117021 131.354104 0.0 0.00 0.0 6.00 1764.0
ObjectComplementOf 60 75.547872 955.757422 0.0 0.00 0.0 2.00 13107.0
ObjectMinCardinality 54 3.510638 27.880664 0.0 0.00 0.0 1.00 377.0
ObjectOneOf 44 3.627660 28.252106 0.0 0.00 0.0 0.00 275.0
ObjectExactCardinality 43 9.063830 91.884933 0.0 0.00 0.0 0.00 1255.0
DataMinCardinality 25 0.212766 0.635363 0.0 0.00 0.0 0.00 4.0
DataExactCardinality 21 0.510638 1.610425 0.0 0.00 0.0 0.00 7.0
DataSomeValuesFrom 19 5.840426 63.015965 0.0 0.00 0.0 0.00 859.0
ObjectHasSelf 17 0.196809 0.870546 0.0 0.00 0.0 0.00 6.0
ObjectHasValue 17 402.414894 3723.170032 0.0 0.00 0.0 0.00 47860.0
ObjectMaxCardinality 16 0.691489 5.115828 0.0 0.00 0.0 0.00 67.0
DataHasValue 15 262.617021 3490.665401 0.0 0.00 0.0 0.00 47860.0
DataMaxCardinality 2 0.010638 0.102866 0.0 0.00 0.0 0.00 1.0
DataAllValuesFrom 1 0.026596 0.364662 0.0 0.00 0.0 0.00 5.0

OBO Score (Experimental)

ontology score score_dash score_impact
20 omo 0.923 0.889 0.957
28 ro 0.851 0.956 0.745
47 bfo 0.802 0.822 0.782
8 go 0.720 0.971 0.468
24 pato 0.702 0.956 0.447
19 obi 0.701 0.949 0.452
31 uberon 0.668 0.949 0.388
53 chebi 0.583 0.756 0.410
59 cl 0.577 0.882 0.271
27 pr 0.552 0.876 0.229
2 doid 0.538 0.949 0.128
10 hp 0.523 0.933 0.112
13 maxo 0.510 0.993 0.027
14 mondo 0.509 0.949 0.069
36 wbls 0.499 0.993 0.005
7 fbdv 0.499 0.993 0.005
15 mp 0.496 0.956 0.037
78 envo 0.496 0.838 0.154
17 oba 0.494 0.956 0.032
29 symp 0.492 0.942 0.043
37 wbphenotype 0.489 0.978 0.000
4 eco 0.488 0.971 0.005
121 nbo 0.488 0.860 0.117
0 apollo_sv 0.486 0.882 0.090
138 omrse 0.486 0.882 0.090
9 hancestro 0.485 0.949 0.021
25 plana 0.483 0.956 0.011
6 fbcv 0.482 0.949 0.016
38 zfa 0.480 0.956 0.005
5 fbbt 0.480 0.956 0.005
26 po 0.478 0.882 0.074
3 dpo 0.474 0.949 0.000
32 vbo 0.474 0.949 0.000
33 vo 0.473 0.882 0.064
166 stato 0.472 0.844 0.101
52 cdno 0.469 0.933 0.005
30 trans 0.468 0.904 0.032
131 ogms 0.467 0.711 0.223
22 oostt 0.466 0.920 0.011
12 ico 0.465 0.882 0.048
72 dron 0.457 0.844 0.069
91 geno 0.455 0.882 0.027
76 ecto 0.453 0.889 0.016
23 opl 0.453 0.889 0.016
21 ontoavida 0.452 0.904 0.000
18 obcs 0.449 0.876 0.021
34 vt 0.447 0.882 0.011
87 fypo 0.447 0.889 0.005
128 obib 0.446 0.838 0.053
40 afpo 0.446 0.876 0.016
1 disdriv 0.445 0.889 0.000
16 mro 0.444 0.882 0.005
149 phipo 0.441 0.882 0.000
85 foodon 0.440 0.816 0.064
145 pco 0.437 0.778 0.096
35 vto 0.433 0.867 0.000
93 gno 0.432 0.860 0.005
11 iao 0.430 0.860 0.000
174 upheno 0.429 0.838 0.021
64 cob 0.429 0.816 0.043
70 ddpheno 0.422 0.844 0.000
170 to 0.421 0.838 0.005
108 mcro 0.419 0.838 0.000
182 zp 0.419 0.838 0.000
75 ecocore 0.416 0.822 0.011
150 planp 0.411 0.822 0.000
129 occo 0.408 0.816 0.000
42 aism 0.405 0.793 0.016
41 agro 0.403 0.800 0.005
89 gecko 0.403 0.800 0.005
179 xpo 0.400 0.800 0.000
105 lepao 0.400 0.800 0.000
180 zeco 0.400 0.800 0.000
175 wbbt 0.399 0.793 0.005
82 fideo 0.397 0.793 0.000
101 ido 0.397 0.660 0.133
169 taxrank 0.395 0.778 0.011
167 swo 0.394 0.771 0.016
56 chmo 0.390 0.727 0.053
46 bco 0.386 0.771 0.000
124 ngbo 0.382 0.764 0.000
119 mpio 0.381 0.756 0.005
73 duo 0.380 0.749 0.011
122 ncit 0.377 0.593 0.160
159 rxno 0.377 0.749 0.005
176 xao 0.377 0.749 0.005
65 colao 0.374 0.749 0.000
48 bmont 0.374 0.749 0.000
133 ohmi 0.372 0.733 0.011
117 mop 0.371 0.727 0.016
134 ohpi 0.371 0.742 0.000
157 rbo 0.369 0.727 0.011
69 ddanat 0.369 0.727 0.011
168 t4fs 0.369 0.727 0.011
54 cheminf 0.366 0.733 0.000
79 epio 0.363 0.727 0.000
154 psdo 0.360 0.720 0.000
49 bspo 0.359 0.638 0.080
173 uo 0.358 0.556 0.160
163 slso 0.355 0.711 0.000
55 chiro 0.355 0.711 0.000
86 fovt 0.355 0.711 0.000
60 clao 0.354 0.704 0.005
51 cdao 0.354 0.704 0.005
39 ado 0.354 0.704 0.005
155 pso 0.352 0.704 0.000
153 proco 0.352 0.704 0.000
144 pcl 0.352 0.704 0.000
77 emapa 0.351 0.698 0.005
80 exo 0.350 0.667 0.032
88 gallont 0.349 0.698 0.000
67 cteno 0.344 0.689 0.000
66 cro 0.344 0.689 0.000
81 fao 0.342 0.667 0.016
148 peco 0.339 0.667 0.011
44 apo 0.334 0.667 0.000
103 kisao 0.334 0.667 0.000
74 ecao 0.334 0.667 0.000
161 scdo 0.325 0.638 0.011
71 dideo 0.322 0.638 0.005
43 amphx 0.322 0.644 0.000
68 cvdo 0.322 0.638 0.005
96 hom 0.322 0.644 0.000
58 cio 0.322 0.644 0.000
127 oarcs 0.322 0.644 0.000
141 opmi 0.321 0.593 0.048
152 ppo 0.319 0.638 0.000
151 poro 0.319 0.638 0.000
104 labo 0.319 0.638 0.000
84 fobi 0.316 0.631 0.000
109 mf 0.316 0.578 0.053
181 zfs 0.314 0.622 0.005
164 so 0.314 0.467 0.160
107 mco 0.311 0.622 0.000
106 ma 0.311 0.622 0.000
162 sepio 0.311 0.622 0.000
90 genepio 0.310 0.593 0.027
113 miapa 0.308 0.616 0.000
63 cmo 0.306 0.564 0.048
130 ogg 0.304 0.549 0.059
92 geo 0.304 0.571 0.037
160 sbo 0.302 0.600 0.005
50 bto 0.301 0.571 0.032
142 ornaseq 0.300 0.600 0.000
147 pdumdv 0.300 0.600 0.000
57 cido 0.299 0.593 0.005
120 ms 0.299 0.587 0.011
132 ohd 0.296 0.593 0.000
177 xco 0.293 0.571 0.016
178 xlmod 0.293 0.587 0.000
146 pdro 0.293 0.571 0.016
126 oae 0.292 0.504 0.080
95 hao 0.289 0.578 0.000
62 clyh 0.289 0.578 0.000
135 olatdv 0.289 0.578 0.000
83 flopo 0.288 0.571 0.005
123 ncro 0.280 0.549 0.011
98 hso 0.277 0.549 0.005
110 mfoem 0.277 0.549 0.005
94 gsso 0.277 0.527 0.027
97 hsapdv 0.275 0.533 0.016
140 ons 0.274 0.527 0.021
114 mmo 0.274 0.527 0.021
136 omit 0.271 0.498 0.043
156 pw 0.268 0.520 0.016
115 mmusdv 0.267 0.533 0.000
158 rs 0.263 0.520 0.005
171 tto 0.256 0.511 0.000
125 nomen 0.252 0.504 0.000
112 mi 0.247 0.467 0.027
102 ino 0.241 0.460 0.021
137 omp 0.238 0.460 0.016
111 mfomd 0.233 0.444 0.021
100 iceo 0.230 0.460 0.000
143 ovae 0.230 0.460 0.000
99 htn 0.230 0.460 0.000
139 one 0.230 0.460 0.000
118 mpath 0.229 0.422 0.037
45 aro 0.227 0.438 0.016
172 txpo 0.222 0.438 0.005
116 mod 0.202 0.393 0.011
61 clo 0.199 0.333 0.064
165 spd 0.167 0.333 0.000
183 cto 0.000 0.000 0.011
184 exmo 0.000 0.000 0.000
185 gaz 0.000 0.000 0.000
186 ncbitaxon 0.000 0.000 0.000
187 ontoneo 0.000 0.000 0.000

OBO Score Summary

count mean std min 25% 50% 75% max
score 188.0 0.375585 0.128995 0.0 0.3035 0.3675 0.447 0.923
score_dash 188.0 0.703314 0.196406 0.0 0.5870 0.7155 0.860 0.993
score_impact 188.0 0.047867 0.127735 0.0 0.0000 0.0050 0.032 0.957

OBO dependency graph