Back to dashboard main page

Dashboard Analysis

Analysis of the ontologies in the dashboard

OBO Principles by status

Ontologies by number of axioms

Ontologies by number of classes

Ontologies by how many ontologies use it

Different serialisations used

syntax RDF/XML Syntax unknown OWL/XML Syntax
count 181 5 2

Breakdown of used Axiom Types

count mean std min 25% 50% 75% max
AnnotationAssertion 183 109847.223404 428206.450524 0.0 1540.00 7467.0 28132.75 3195274.0
Declaration 183 16351.186170 67502.172252 0.0 450.25 1265.0 4976.75 762512.0
SubClassOf 180 29851.000000 138276.273883 0.0 391.00 1683.0 6767.75 1542240.0
EquivalentClasses 130 2364.882979 11119.004396 0.0 0.00 14.5 222.00 130128.0
TransitiveObjectProperty 107 5.180851 9.290283 0.0 0.00 1.0 6.00 46.0
SubAnnotationPropertyOf 105 7.430851 15.104644 0.0 0.00 1.0 7.00 99.0
SubObjectPropertyOf 100 37.106383 95.445532 0.0 0.00 1.0 26.75 717.0
DisjointClasses 94 20.175532 59.429876 0.0 0.00 0.5 21.00 607.0
ObjectPropertyDomain 81 13.484043 26.009557 0.0 0.00 0.0 18.00 159.0
ObjectPropertyRange 81 13.281915 25.294422 0.0 0.00 0.0 18.00 152.0
InverseObjectProperties 75 8.361702 17.367898 0.0 0.00 0.0 12.00 116.0
ClassAssertion 65 163.260638 1325.780586 0.0 0.00 0.0 18.00 17113.0
SubPropertyChainOf 58 8.601064 24.550622 0.0 0.00 0.0 2.00 160.0
FunctionalObjectProperty 50 0.787234 1.673143 0.0 0.00 0.0 1.00 9.0
SymmetricObjectProperty 45 1.654255 8.966523 0.0 0.00 0.0 0.00 86.0
DifferentIndividuals 41 0.824468 6.001429 0.0 0.00 0.0 0.00 82.0
DataPropertyRange 39 1.143617 3.633712 0.0 0.00 0.0 0.00 30.0
IrrefexiveObjectProperty 38 0.457447 1.305397 0.0 0.00 0.0 0.00 8.0
DataPropertyDomain 38 1.494681 7.282311 0.0 0.00 0.0 0.00 91.0
InverseFunctionalObjectProperty 37 0.228723 0.502214 0.0 0.00 0.0 0.00 3.0
AnnotationPropertyRangeOf 33 1.207447 10.763105 0.0 0.00 0.0 0.00 146.0
SubDataPropertyOf 30 0.867021 3.583739 0.0 0.00 0.0 0.00 33.0
Rule 27 1.702128 5.803060 0.0 0.00 0.0 0.00 31.0
EquivalentObjectProperties 27 1.175532 5.001180 0.0 0.00 0.0 0.00 36.0
FunctionalDataProperty 23 0.441489 1.502861 0.0 0.00 0.0 0.00 11.0
AsymmetricObjectProperty 19 0.367021 1.673441 0.0 0.00 0.0 0.00 18.0
ObjectPropertyAssertion 15 57.202128 619.553515 0.0 0.00 0.0 0.00 8376.0
DisjointObjectProperties 14 0.212766 1.117410 0.0 0.00 0.0 0.00 10.0
ReflexiveObjectProperty 8 0.079787 0.412396 0.0 0.00 0.0 0.00 3.0
AnnotationPropertyDomain 8 0.164894 1.375664 0.0 0.00 0.0 0.00 17.0
DisjointUnion 7 0.138298 0.872651 0.0 0.00 0.0 0.00 9.0
DataPropertyAssertion 3 0.053191 0.534720 0.0 0.00 0.0 0.00 7.0
DatatypeDefinition 2 0.106383 1.387246 0.0 0.00 0.0 0.00 19.0

Breakdown of used OWL Class Expression constructs

count mean std min 25% 50% 75% max
Class 182 88667.579787 383344.622835 0.0 1393.25 5396.5 20317.75 4181887.0
ObjectSomeValuesFrom 164 20371.861702 100193.457610 0.0 36.50 476.0 3103.50 1130270.0
ObjectIntersectionOf 123 4822.835106 21139.465687 0.0 0.00 21.0 433.75 191440.0
ObjectUnionOf 84 19.867021 68.891051 0.0 0.00 0.0 10.25 767.0
ObjectAllValuesFrom 67 19.313830 131.355551 0.0 0.00 0.0 6.00 1764.0
ObjectComplementOf 60 75.404255 955.766482 0.0 0.00 0.0 2.00 13107.0
ObjectMinCardinality 53 5.654255 58.322289 0.0 0.00 0.0 1.00 798.0
ObjectOneOf 44 3.627660 28.252106 0.0 0.00 0.0 0.00 275.0
ObjectExactCardinality 42 9.042553 91.740848 0.0 0.00 0.0 0.00 1253.0
DataMinCardinality 24 0.207447 0.632919 0.0 0.00 0.0 0.00 4.0
DataExactCardinality 21 0.510638 1.610425 0.0 0.00 0.0 0.00 7.0
DataSomeValuesFrom 19 5.840426 63.015965 0.0 0.00 0.0 0.00 859.0
ObjectHasValue 17 403.632979 3732.770331 0.0 0.00 0.0 0.00 48001.0
ObjectMaxCardinality 16 0.691489 5.115828 0.0 0.00 0.0 0.00 67.0
ObjectHasSelf 15 0.186170 0.866748 0.0 0.00 0.0 0.00 6.0
DataHasValue 15 263.367021 3500.946810 0.0 0.00 0.0 0.00 48001.0
DataMaxCardinality 2 0.010638 0.102866 0.0 0.00 0.0 0.00 1.0
DataAllValuesFrom 1 0.026596 0.364662 0.0 0.00 0.0 0.00 5.0

OBO Score (Experimental)

ontology score score_dash score_impact
122 omo 0.884 0.822 0.947
150 ro 0.817 0.889 0.745
31 bfo 0.802 0.822 0.782
7 go 0.722 0.971 0.473
17 obi 0.701 0.949 0.452
132 pato 0.670 0.889 0.452
167 uberon 0.641 0.882 0.399
37 chebi 0.586 0.756 0.415
43 cl 0.577 0.882 0.271
144 pr 0.519 0.809 0.229
56 doid 0.518 0.904 0.133
11 maxo 0.512 0.993 0.032
13 mondo 0.509 0.949 0.069
6 fbdv 0.499 0.993 0.005
63 envo 0.499 0.838 0.160
14 mp 0.496 0.956 0.037
16 oba 0.494 0.956 0.032
82 hp 0.492 0.867 0.117
19 symp 0.492 0.942 0.043
3 eco 0.488 0.971 0.005
105 nbo 0.488 0.860 0.117
0 apollo_sv 0.486 0.882 0.090
124 omrse 0.486 0.882 0.090
8 hancestro 0.485 0.949 0.021
12 mcro 0.482 0.964 0.000
5 fbcv 0.482 0.949 0.016
4 fbbt 0.480 0.956 0.005
20 vbo 0.474 0.949 0.000
2 dpo 0.474 0.949 0.000
21 vo 0.473 0.882 0.064
159 stato 0.472 0.844 0.101
116 ogms 0.470 0.711 0.229
36 cdno 0.469 0.933 0.005
172 wbls 0.466 0.927 0.005
18 oostt 0.466 0.920 0.011
10 ico 0.465 0.882 0.048
57 dron 0.457 0.844 0.069
173 wbphenotype 0.456 0.911 0.000
77 geno 0.455 0.882 0.027
61 ecto 0.453 0.889 0.016
139 plana 0.450 0.889 0.011
22 vt 0.447 0.882 0.011
73 fypo 0.447 0.889 0.005
179 zfa 0.447 0.889 0.005
24 afpo 0.446 0.876 0.016
141 po 0.445 0.816 0.074
1 disdriv 0.445 0.889 0.000
15 mro 0.444 0.882 0.005
71 foodon 0.440 0.816 0.064
134 pco 0.437 0.778 0.096
164 trans 0.435 0.838 0.032
48 cob 0.432 0.816 0.048
79 gno 0.432 0.860 0.005
9 iao 0.430 0.860 0.000
54 ddpheno 0.422 0.844 0.000
163 to 0.421 0.838 0.005
127 ontoavida 0.419 0.838 0.000
128 opl 0.419 0.822 0.016
60 ecocore 0.416 0.822 0.011
113 obib 0.412 0.771 0.053
114 occo 0.410 0.816 0.005
138 phipo 0.408 0.816 0.000
112 obcs 0.407 0.793 0.021
26 aism 0.405 0.793 0.016
25 agro 0.403 0.800 0.005
75 gecko 0.403 0.800 0.005
177 xpo 0.400 0.800 0.000
178 zeco 0.400 0.800 0.000
170 vto 0.400 0.800 0.000
91 lepao 0.400 0.800 0.000
171 wbbt 0.399 0.793 0.005
68 fideo 0.397 0.793 0.000
87 ido 0.397 0.660 0.133
169 upheno 0.396 0.771 0.021
160 swo 0.394 0.771 0.016
40 chmo 0.390 0.727 0.053
30 bco 0.386 0.771 0.000
180 zp 0.386 0.771 0.000
108 ngbo 0.382 0.764 0.000
103 mpio 0.381 0.756 0.005
58 duo 0.380 0.749 0.011
106 ncit 0.379 0.593 0.165
140 planp 0.378 0.756 0.000
65 exmo 0.378 0.756 0.000
152 rxno 0.377 0.749 0.005
174 xao 0.377 0.749 0.005
49 colao 0.374 0.749 0.000
32 bmont 0.374 0.749 0.000
118 ohmi 0.372 0.733 0.011
101 mop 0.371 0.727 0.016
119 ohpi 0.371 0.742 0.000
53 ddanat 0.369 0.727 0.011
161 t4fs 0.369 0.727 0.011
38 cheminf 0.366 0.733 0.000
64 epio 0.363 0.727 0.000
162 taxrank 0.361 0.711 0.011
146 psdo 0.360 0.720 0.000
33 bspo 0.359 0.638 0.080
168 uo 0.358 0.556 0.160
39 chiro 0.355 0.711 0.000
72 fovt 0.355 0.711 0.000
156 slso 0.355 0.711 0.000
23 ado 0.354 0.704 0.005
44 clao 0.354 0.704 0.005
35 cdao 0.354 0.704 0.005
133 pcl 0.352 0.704 0.000
66 exo 0.350 0.667 0.032
74 gallont 0.349 0.698 0.000
50 cro 0.344 0.689 0.000
51 cteno 0.344 0.689 0.000
147 pso 0.344 0.689 0.000
62 emapa 0.344 0.682 0.005
67 fao 0.342 0.667 0.016
149 rbo 0.336 0.660 0.011
89 kisao 0.334 0.667 0.000
59 ecao 0.334 0.667 0.000
28 apo 0.334 0.667 0.000
154 scdo 0.327 0.638 0.016
129 opmi 0.323 0.593 0.053
27 amphx 0.322 0.644 0.000
42 cio 0.322 0.644 0.000
111 oarcs 0.322 0.644 0.000
55 dideo 0.322 0.638 0.005
52 cvdo 0.322 0.638 0.005
90 labo 0.319 0.638 0.000
145 proco 0.319 0.638 0.000
143 ppo 0.319 0.638 0.000
70 fobi 0.316 0.631 0.000
93 mf 0.316 0.578 0.053
92 mco 0.311 0.622 0.000
155 sepio 0.311 0.622 0.000
157 so 0.310 0.460 0.160
76 genepio 0.310 0.593 0.027
47 cmo 0.308 0.564 0.053
97 miapa 0.308 0.616 0.000
137 peco 0.305 0.600 0.011
78 geo 0.304 0.571 0.037
153 sbo 0.302 0.600 0.005
34 bto 0.301 0.571 0.032
115 ogg 0.301 0.549 0.053
130 ornaseq 0.300 0.600 0.000
136 pdumdv 0.300 0.600 0.000
104 ms 0.299 0.587 0.011
41 cido 0.299 0.593 0.005
117 ohd 0.296 0.593 0.000
135 pdro 0.293 0.571 0.016
175 xco 0.293 0.571 0.016
176 xlmod 0.293 0.587 0.000
110 oae 0.292 0.504 0.080
81 hao 0.289 0.578 0.000
46 clyh 0.289 0.578 0.000
120 olatdv 0.289 0.578 0.000
69 flopo 0.288 0.571 0.005
142 poro 0.285 0.571 0.000
80 gsso 0.280 0.527 0.032
107 ncro 0.280 0.549 0.011
84 hso 0.277 0.549 0.005
94 mfoem 0.277 0.549 0.005
83 hsapdv 0.277 0.533 0.021
126 ons 0.274 0.527 0.021
98 mmo 0.274 0.527 0.021
121 omit 0.271 0.498 0.043
148 pw 0.268 0.520 0.016
99 mmusdv 0.267 0.533 0.000
151 rs 0.263 0.520 0.005
165 tto 0.256 0.511 0.000
109 nomen 0.252 0.504 0.000
96 mi 0.247 0.467 0.027
88 ino 0.241 0.460 0.021
123 omp 0.238 0.460 0.016
95 mfomd 0.233 0.444 0.021
125 one 0.230 0.460 0.000
131 ovae 0.230 0.460 0.000
85 htn 0.230 0.460 0.000
86 iceo 0.230 0.460 0.000
102 mpath 0.229 0.422 0.037
29 aro 0.227 0.438 0.016
166 txpo 0.222 0.438 0.005
100 mod 0.202 0.393 0.011
45 clo 0.199 0.333 0.064
158 spd 0.167 0.333 0.000
181 cto 0.000 0.000 0.011
182 gaz 0.000 0.000 0.000
183 hom 0.000 0.000 0.000
184 ma 0.000 0.000 0.000
185 ncbitaxon 0.000 0.000 0.000
186 ontoneo 0.000 0.000 0.000
187 zfs 0.000 0.000 0.000

OBO Score Summary

count mean std min 25% 50% 75% max
score 188.0 0.368207 0.130902 0.0 0.300 0.3645 0.44425 0.884
score_dash 188.0 0.688213 0.203327 0.0 0.578 0.7110 0.83800 0.993
score_impact 188.0 0.048250 0.127869 0.0 0.000 0.0050 0.03200 0.947

OBO dependency graph