Back to dashboard main page

Dashboard Analysis

Analysis of the ontologies in the dashboard

OBO Principles by status

Ontologies by number of axioms

Ontologies by number of classes

Ontologies by how many ontologies use it

Different serialisations used

syntax RDF/XML Syntax unknown OWL/XML Syntax
count 184 1 1

Breakdown of used Axiom Types

count mean std min 25% 50% 75% max
AnnotationAssertion 185 111315.935484 416199.492914 0.0 1634.50 7525.5 29096.50 3008656.0
Declaration 185 17462.924731 67783.591534 0.0 458.25 1265.0 4975.00 736341.0
SubClassOf 182 30788.478495 137042.550147 0.0 396.00 1731.0 6793.25 1497603.0
EquivalentClasses 129 2770.397849 14094.065249 0.0 0.00 18.0 222.00 128779.0
TransitiveObjectProperty 110 5.354839 9.412637 0.0 0.00 1.0 6.00 54.0
SubAnnotationPropertyOf 107 8.026882 18.315680 0.0 0.00 1.0 7.00 162.0
SubObjectPropertyOf 101 36.586022 85.355762 0.0 0.00 1.0 28.25 702.0
DisjointClasses 95 30.661290 121.116198 0.0 0.00 1.0 21.00 1272.0
ObjectPropertyRange 83 13.241935 25.103258 0.0 0.00 0.0 17.50 151.0
ObjectPropertyDomain 82 13.553763 26.045071 0.0 0.00 0.0 16.75 156.0
InverseObjectProperties 77 8.268817 15.977105 0.0 0.00 0.0 12.00 115.0
ClassAssertion 66 91.349462 522.469657 0.0 0.00 0.0 18.00 5528.0
SubPropertyChainOf 59 8.709677 23.886480 0.0 0.00 0.0 2.00 148.0
FunctionalObjectProperty 49 0.779570 1.647213 0.0 0.00 0.0 1.00 9.0
SymmetricObjectProperty 46 1.274194 6.548371 0.0 0.00 0.0 0.00 86.0
DifferentIndividuals 42 0.849462 6.034041 0.0 0.00 0.0 0.00 82.0
DataPropertyRange 40 1.188172 3.663121 0.0 0.00 0.0 0.00 30.0
DataPropertyDomain 39 1.553763 7.260393 0.0 0.00 0.0 0.00 90.0
IrrefexiveObjectProperty 36 0.408602 1.210196 0.0 0.00 0.0 0.00 9.0
InverseFunctionalObjectProperty 34 0.215054 0.495372 0.0 0.00 0.0 0.00 3.0
AnnotationPropertyRangeOf 33 1.215054 10.405144 0.0 0.00 0.0 0.00 140.0
SubDataPropertyOf 31 0.887097 3.602273 0.0 0.00 0.0 0.00 33.0
EquivalentObjectProperties 28 1.295699 5.193934 0.0 0.00 0.0 0.00 36.0
Rule 27 1.962366 6.840553 0.0 0.00 0.0 0.00 47.0
FunctionalDataProperty 23 0.462366 1.532065 0.0 0.00 0.0 0.00 11.0
AsymmetricObjectProperty 19 0.376344 1.685640 0.0 0.00 0.0 0.00 18.0
ObjectPropertyAssertion 15 20.301075 154.810628 0.0 0.00 0.0 0.00 1515.0
DisjointObjectProperties 14 0.166667 0.863160 0.0 0.00 0.0 0.00 10.0
ReflexiveObjectProperty 9 0.086022 0.419933 0.0 0.00 0.0 0.00 3.0
AnnotationPropertyDomain 8 0.166667 1.382972 0.0 0.00 0.0 0.00 17.0
DisjointUnion 6 0.086022 0.562925 0.0 0.00 0.0 0.00 5.0
DataPropertyAssertion 4 0.059140 0.542016 0.0 0.00 0.0 0.00 7.0
DatatypeDefinition 2 0.107527 1.394680 0.0 0.00 0.0 0.00 19.0

Breakdown of used OWL Class Expression constructs

count mean std min 25% 50% 75% max
Class 184 93288.854839 388087.549582 0.0 1412.25 5752.0 20787.00 4059870.0
ObjectSomeValuesFrom 165 21467.134409 106322.633895 0.0 41.25 477.5 3045.75 1100403.0
ObjectIntersectionOf 123 5340.758065 25733.644072 0.0 0.00 21.5 464.00 228739.0
ObjectUnionOf 85 21.725806 71.290764 0.0 0.00 0.0 10.75 767.0
ObjectAllValuesFrom 68 25.655914 148.054044 0.0 0.00 0.0 6.00 1764.0
ObjectComplementOf 61 16.435484 107.534526 0.0 0.00 0.0 2.00 1284.0
ObjectMinCardinality 57 1.822581 6.294204 0.0 0.00 0.0 1.00 49.0
ObjectOneOf 47 3.715054 28.398315 0.0 0.00 0.0 0.75 275.0
ObjectExactCardinality 44 9.424731 92.128977 0.0 0.00 0.0 0.00 1251.0
DataMinCardinality 24 0.215054 0.646813 0.0 0.00 0.0 0.00 4.0
DataExactCardinality 21 0.516129 1.618227 0.0 0.00 0.0 0.00 7.0
DataSomeValuesFrom 21 6.978495 64.120070 0.0 0.00 0.0 0.00 859.0
DataHasValue 19 263.994624 3480.525537 0.0 0.00 0.0 0.00 47467.0
ObjectHasValue 17 413.806452 3716.075571 0.0 0.00 0.0 0.00 47467.0
ObjectMaxCardinality 16 0.559140 3.383465 0.0 0.00 0.0 0.00 41.0
ObjectHasSelf 14 0.172043 0.820332 0.0 0.00 0.0 0.00 6.0
DataMaxCardinality 2 0.010753 0.103415 0.0 0.00 0.0 0.00 1.0
DataAllValuesFrom 1 0.026882 0.366618 0.0 0.00 0.0 0.00 5.0

OBO Score (Experimental)

ontology score score_dash score_impact
20 omo 0.931 0.889 0.973
26 ro 0.859 0.956 0.763
44 bfo 0.811 0.822 0.801
24 pato 0.712 0.956 0.468
9 go 0.711 0.949 0.473
19 obi 0.695 0.949 0.441
29 uberon 0.665 0.949 0.382
1 cl 0.619 0.949 0.290
6 envo 0.550 0.949 0.151
3 doid 0.539 0.949 0.129
11 hp 0.528 0.933 0.124
21 omrse 0.523 0.949 0.097
152 pr 0.507 0.787 0.226
13 maxo 0.507 0.993 0.022
14 mondo 0.507 0.949 0.065
34 wbls 0.502 0.993 0.011
8 fbdv 0.502 0.993 0.011
15 mp 0.502 0.956 0.048
50 chebi 0.498 0.593 0.403
118 nbo 0.497 0.876 0.118
27 symp 0.496 0.949 0.043
35 wbphenotype 0.494 0.978 0.011
17 oba 0.494 0.956 0.032
25 plana 0.491 0.971 0.011
5 eco 0.488 0.971 0.005
0 apollo_sv 0.486 0.882 0.091
10 hancestro 0.485 0.949 0.022
7 fbcv 0.485 0.949 0.022
28 trans 0.476 0.920 0.032
31 vo 0.476 0.882 0.070
30 vbo 0.474 0.949 0.000
4 dpo 0.474 0.949 0.000
39 aism 0.472 0.927 0.016
128 ogms 0.471 0.711 0.231
49 cdno 0.469 0.933 0.005
23 opl 0.460 0.904 0.016
72 ecto 0.460 0.904 0.016
68 dron 0.459 0.844 0.075
87 geno 0.455 0.882 0.027
22 ontoavida 0.452 0.904 0.000
47 caro 0.452 0.727 0.177
18 obcs 0.452 0.882 0.022
32 vt 0.449 0.882 0.016
125 obib 0.448 0.853 0.043
83 fypo 0.447 0.889 0.005
2 disdriv 0.445 0.889 0.000
147 phipo 0.444 0.882 0.005
16 mro 0.444 0.882 0.005
143 pco 0.443 0.778 0.108
77 fbbt 0.442 0.867 0.016
37 afpo 0.441 0.882 0.000
12 iao 0.438 0.876 0.000
175 wbbt 0.435 0.860 0.011
33 vto 0.433 0.867 0.000
89 gno 0.432 0.860 0.005
138 oostt 0.432 0.853 0.011
60 cob 0.432 0.822 0.043
66 ddpheno 0.432 0.860 0.005
149 po 0.428 0.771 0.086
181 zfa 0.427 0.838 0.016
183 zp 0.427 0.844 0.011
166 stato 0.420 0.749 0.091
71 ecocore 0.416 0.822 0.011
148 planp 0.413 0.822 0.005
142 pcl 0.411 0.822 0.000
38 agro 0.410 0.816 0.005
126 occo 0.408 0.816 0.000
102 lepao 0.408 0.816 0.000
179 xpo 0.403 0.800 0.005
85 gecko 0.403 0.800 0.005
78 fideo 0.400 0.800 0.000
180 zeco 0.400 0.800 0.000
97 ico 0.396 0.749 0.043
167 swo 0.394 0.771 0.016
98 ido 0.392 0.660 0.124
116 mpio 0.392 0.778 0.005
105 mcro 0.390 0.780 0.000
43 bco 0.388 0.771 0.005
53 chmo 0.388 0.727 0.048
121 ngbo 0.386 0.771 0.000
170 to 0.385 0.764 0.005
69 duo 0.380 0.749 0.011
61 colao 0.378 0.756 0.000
159 rxno 0.377 0.749 0.005
114 mop 0.374 0.727 0.022
119 ncit 0.372 0.593 0.151
131 ohpi 0.371 0.742 0.000
130 ohmi 0.369 0.733 0.005
45 bspo 0.369 0.653 0.086
65 ddanat 0.369 0.727 0.011
173 uo 0.366 0.571 0.161
146 peco 0.366 0.711 0.022
51 cheminf 0.366 0.733 0.000
74 epio 0.363 0.727 0.000
82 fovt 0.363 0.727 0.000
36 ado 0.360 0.720 0.000
154 psdo 0.360 0.720 0.000
48 cdao 0.358 0.711 0.005
52 chiro 0.355 0.711 0.000
155 pso 0.355 0.711 0.000
163 slso 0.355 0.711 0.000
56 clao 0.354 0.704 0.005
157 rbo 0.354 0.704 0.005
73 emapa 0.354 0.704 0.005
153 proco 0.352 0.704 0.000
84 gallont 0.352 0.704 0.000
169 taxrank 0.350 0.689 0.011
62 cro 0.344 0.689 0.000
63 cteno 0.344 0.689 0.000
75 exo 0.338 0.644 0.032
46 bto 0.335 0.638 0.032
140 ornaseq 0.334 0.667 0.000
70 ecao 0.334 0.667 0.000
100 kisao 0.334 0.667 0.000
41 apo 0.334 0.667 0.000
174 upheno 0.333 0.638 0.027
67 dideo 0.333 0.660 0.005
76 fao 0.330 0.644 0.016
168 t4fs 0.329 0.653 0.005
81 foodon 0.329 0.587 0.070
64 cvdo 0.328 0.644 0.011
151 ppo 0.327 0.653 0.000
162 sepio 0.325 0.638 0.011
55 cio 0.322 0.644 0.000
161 scdo 0.322 0.638 0.005
40 amphx 0.322 0.644 0.000
124 oarcs 0.322 0.644 0.000
92 hom 0.322 0.644 0.000
150 poro 0.319 0.638 0.000
101 labo 0.319 0.638 0.000
164 so 0.317 0.467 0.167
139 opmi 0.316 0.593 0.038
80 fobi 0.316 0.631 0.000
103 ma 0.311 0.622 0.000
104 mco 0.311 0.622 0.000
110 miapa 0.308 0.616 0.000
86 genepio 0.307 0.587 0.027
88 geo 0.307 0.571 0.043
59 cmo 0.306 0.564 0.048
106 mf 0.302 0.556 0.048
127 ogg 0.302 0.549 0.054
54 cido 0.302 0.600 0.005
160 sbo 0.302 0.600 0.005
145 pdumdv 0.300 0.600 0.000
176 xao 0.297 0.578 0.016
129 ohd 0.296 0.593 0.000
91 hao 0.296 0.593 0.000
177 xco 0.293 0.571 0.016
144 pdro 0.293 0.571 0.016
123 oae 0.292 0.504 0.081
58 clyh 0.289 0.578 0.000
132 olatdv 0.289 0.578 0.000
79 flopo 0.288 0.571 0.005
182 zfs 0.284 0.556 0.011
93 hsapdv 0.280 0.533 0.027
120 ncro 0.280 0.549 0.011
94 hso 0.275 0.549 0.000
90 gsso 0.275 0.527 0.022
136 ons 0.272 0.527 0.016
111 mmo 0.272 0.527 0.016
156 pw 0.268 0.520 0.016
112 mmusdv 0.267 0.533 0.000
115 mpath 0.266 0.489 0.043
107 mfoem 0.266 0.527 0.005
133 omit 0.265 0.498 0.032
158 rs 0.263 0.520 0.005
171 tto 0.256 0.511 0.000
122 nomen 0.252 0.504 0.000
178 xlmod 0.252 0.504 0.000
137 ontoneo 0.252 0.504 0.000
109 mi 0.245 0.467 0.022
42 aro 0.242 0.467 0.016
134 omp 0.242 0.467 0.016
99 ino 0.241 0.460 0.022
108 mfomd 0.233 0.444 0.022
117 ms 0.232 0.453 0.011
95 htn 0.230 0.460 0.000
141 ovae 0.230 0.460 0.000
96 iceo 0.230 0.460 0.000
135 one 0.230 0.460 0.000
172 txpo 0.229 0.453 0.005
113 mod 0.202 0.393 0.011
57 clo 0.202 0.333 0.070
165 spd 0.167 0.333 0.000
184 cto 0.000 0.000 0.005
185 ncbitaxon 0.000 0.000 0.000

OBO Score Summary

count mean std min 25% 50% 75% max
score 186.0 0.379403 0.121354 0.0 0.303 0.3645 0.444 0.931
score_dash 186.0 0.708495 0.176690 0.0 0.587 0.7110 0.860 0.993
score_impact 186.0 0.050355 0.130550 0.0 0.000 0.0110 0.032 0.973

OBO dependency graph