Version: http://purl.obolibrary.org/obo/bto/releases/2021-10-26/bto-base.owl
Date run: 2024-10-30 17:52:50.583132
View dashboard results as YAML
Principle | Automated Check | Status | Comment | Resources |
---|---|---|---|---|
Open | Open Automated Check | |||
Common Format | Common Format Automated Check | |||
URIs | URIs Automated Check | |||
Versioning | Versioning Automated Check | Version IRI does not resolve | ||
Scope | Scope Automated Check | |||
Textual Definitions | Textual Definitions Automated Check | 983 duplicate definitions. 1056 missing definitions. See ROBOT Report for details. | ||
Relations | Relations Automated Check | 1 non-RO properties used. | View Relations Report | |
Documented | Documented Automated Check | |||
Plurality of Users | Plurality of Users Automated Check | Missing usages | ||
Locus of Authority | Locus of Authority Automated Check | |||
Naming Conventions | Naming Conventions Automated Check | 4 duplicate labels. See ROBOT Report for details. | ||
Maintenance | Maintenance Automated Check | last version (2021-10-26) is over two year(s) old | ||
Responsiveness | Responsiveness Automated Check |
Check | Status | Comment | Resources |
---|---|---|---|
ROBOT Report | 987 errors, 1136 warnings, 6 info messages. | View ROBOT Report |
Metric | Values |
---|---|
Axioms: Breakdown of axiom types |
|
Axioms: Number of axioms | 50521 |
Entities: % of entities reused | 0.56 |
Entities: Number of annotation properties | 30 |
Entities: Number of classes | 6569 |
Entities: Number of data properties | 0 |
Entities: Number of individuals | 0 |
Entities: Number of object properties | 10 |
Entities: Number of unsatisfiable classes | 0 |
Info: Breakdown of OWL class expressions used |
|
Info: Does the ontology fall under OWL 2 DL? | False |
Info: Experimental OBO score |
|
Info: How many externally documented uses? | 0 |
Info: How many ontologies use it? | 6 |
Info: Logical consistency | True |
Info: Syntax | RDF/XML Syntax |
Info: Usage of namespaces in axioms |
|
Info: Which ontologies use it? |
|