Version: None
Date run: 2024-10-30 18:06:34.333611
View dashboard results as YAML
Principle | Automated Check | Status | Comment | Resources |
---|---|---|---|---|
Open | Open Automated Check | |||
Common Format | Common Format Automated Check | |||
URIs | URIs Automated Check | 0 invalid IRIs. The Ontology IRI is not valid. | View URIs Report | |
Versioning | Versioning Automated Check | Missing version IRI | ||
Scope | Scope Automated Check | |||
Textual Definitions | Textual Definitions Automated Check | |||
Relations | Relations Automated Check | |||
Documented | Documented Automated Check | |||
Plurality of Users | Plurality of Users Automated Check | |||
Locus of Authority | Locus of Authority Automated Check | |||
Naming Conventions | Naming Conventions Automated Check | |||
Maintenance | Maintenance Automated Check | Missing version IRI to check date | ||
Responsiveness | Responsiveness Automated Check |
Check | Status | Comment | Resources |
---|---|---|---|
ROBOT Report |
Metric | Values |
---|---|
Axioms: Breakdown of axiom types |
|
Axioms: Number of axioms | 7110 |
Entities: % of entities reused | 44.04 |
Entities: Number of annotation properties | 86 |
Entities: Number of classes | 853 |
Entities: Number of data properties | 7 |
Entities: Number of individuals | 20 |
Entities: Number of object properties | 111 |
Entities: Number of unsatisfiable classes | 15 |
Info: Breakdown of OWL class expressions used |
|
Info: Does the ontology fall under OWL 2 DL? | False |
Info: Experimental OBO score |
|
Info: How many externally documented uses? | 2 |
Info: How many ontologies use it? | 0 |
Info: Logical consistency | True |
Info: Syntax | RDF/XML Syntax |
Info: Usage of namespaces in axioms |
|
Info: Which ontologies use it? | |