Version: http://purl.obolibrary.org/obo/envo/releases/2025-08-19/envo-base.owl
Date run: 2025-09-22 14:33:34.546569
View dashboard results as YAML
| Principle | Automated Check | Status | Comment | Resources |
|---|---|---|---|---|
| Open | Open Automated Check |
|
||
| Common Format | Common Format Automated Check |
|
||
| URIs | URIs Automated Check |
|
||
| Versioning | Versioning Automated Check |
|
||
| Scope | Scope Automated Check |
|
||
| Textual Definitions | Textual Definitions Automated Check |
|
206 missing definitions. See ROBOT Report for details. | |
| Relations | Relations Automated Check |
|
5 non-RO properties used. | View Relations Report |
| Documented | Documented Automated Check |
|
||
| Plurality of Users | Plurality of Users Automated Check |
|
||
| Locus of Authority | Locus of Authority Automated Check |
|
||
| Naming Conventions | Naming Conventions Automated Check |
|
2 missing labels. See ROBOT Report for details. | |
| Maintenance | Maintenance Automated Check |
|
||
| Responsiveness | Responsiveness Automated Check |
|
| Check | Status | Comment | Resources |
|---|---|---|---|
| ROBOT Report |
|
2 errors, 261 warnings, 264 info messages. | View ROBOT Report |
| Metric | Values |
|---|---|
| Axioms: Breakdown of axiom types |
|
| Axioms: Number of axioms | 36688 |
| Entities: % of entities reused | 11.68 |
| Entities: Number of annotation properties | 81 |
| Entities: Number of classes | 4771 |
| Entities: Number of data properties | 0 |
| Entities: Number of individuals | 44 |
| Entities: Number of object properties | 73 |
| Entities: Number of unsatisfiable classes | 0 |
| Info: Breakdown of OWL class expressions used |
|
| Info: Does the ontology fall under OWL 2 DL? | False |
| Info: Experimental OBO score |
|
| Info: How many externally documented uses? | 6 |
| Info: How many ontologies use it? | 30 |
| Info: Logical consistency | True |
| Info: Syntax | RDF/XML Syntax |
| Info: Usage of namespaces in axioms |
|
| Info: Which ontologies use it? |
|