Version: http://purl.obolibrary.org/obo/hp/releases/2026-06-06/hp-base.owl
Date run: 2026-06-11 20:35:25.736004
View dashboard results as YAML
| Principle | Automated Check | Status | Comment | Resources |
|---|---|---|---|---|
| Open | Open Automated Check |
|
Registry license 'https://hpo.jax.org/app/license' is not one of the two open licenses approved by the OBO Foundry in Principle 1: CC0 and CC-BY. | |
| Common Format | Common Format Automated Check |
|
||
| URIs | URIs Automated Check |
|
||
| Versioning | Versioning Automated Check |
|
||
| Scope | Scope Automated Check |
|
||
| Textual Definitions | Textual Definitions Automated Check |
|
2481 missing definitions. See ROBOT Report for details. | |
| Relations | Relations Automated Check |
|
||
| Documented | Documented Automated Check |
|
||
| Plurality of Users | Plurality of Users Automated Check |
|
||
| Locus of Authority | Locus of Authority Automated Check |
|
||
| Naming Conventions | Naming Conventions Automated Check |
|
||
| Maintenance | Maintenance Automated Check |
|
||
| Responsiveness | Responsiveness Automated Check |
|
| Check | Status | Comment | Resources |
|---|---|---|---|
| ROBOT Report |
|
3690 warnings, 8 info messages. | View ROBOT Report |
| Metric | Values |
|---|---|
| Axioms: Breakdown of axiom types |
|
| Axioms: Number of axioms | 195319 |
| Entities: % of entities reused | 9.89 |
| Entities: Number of annotation properties | 42 |
| Entities: Number of classes | 22569 |
| Entities: Number of data properties | 0 |
| Entities: Number of individuals | 0 |
| Entities: Number of object properties | 16 |
| Entities: Number of unsatisfiable classes | 0 |
| Info: Breakdown of OWL class expressions used |
|
| Info: Does the ontology fall under OWL 2 DL? | True |
| Info: Experimental OBO score |
|
| Info: How many externally documented uses? | 1 |
| Info: How many ontologies use it? | 11 |
| Info: Logical consistency | True |
| Info: Syntax | RDF/XML Syntax |
| Info: Usage of namespaces in axioms |
|
| Info: Which ontologies use it? |
|