ROBOT Report - hso

Download TSV

Types of errors

LevelNumber of errors
ERROR19
WARN121
INFO8
\""@en" 1

Error breakdown

RuleNumber of errors
duplicate_definition4
duplicate_label10
missing_ontology_license1
multiple_definitions4
equivalent_class_axiom_no_genus3
missing_definition118
lowercase_definition8

Click on any term to direct to the term page.

Row Level Rule Name Subject Property Value
1 ERROR duplicate_definition HSO:0000407 IAO:0000115 A travel-associated surveillance strategy in which population units are selected if they have a travel history outside of the reporting country in a specified number of days before onset of symptoms.@en
2 ERROR duplicate_definition HSO:0000411 IAO:0000115 A travel-associated surveillance strategy in which population units are selected if they have a travel history outside of the reporting country in a specified number of days before onset of symptoms.@en
3 ERROR duplicate_definition HSO:0000396 IAO:0000115 A surveillance sampling strategy in which an aspired outcome is explicity stated.@en
4 ERROR duplicate_definition HSO:0000398 IAO:0000115 A surveillance sampling strategy in which an aspired outcome is explicity stated.@en
5 ERROR duplicate_label HSO:0000065 rdfs:label swab specimen@en
6 ERROR duplicate_label HSO:0000250 rdfs:label swab specimen@en
7 ERROR duplicate_label HSO:0000359 rdfs:label reporting country@en
8 ERROR duplicate_label HSO:0000375 rdfs:label reporting country@en
9 ERROR duplicate_label HSO:0000064 rdfs:label organ/tissue specimen@en
10 ERROR duplicate_label HSO:0000248 rdfs:label organ/tissue specimen@en
11 ERROR duplicate_label HSO:0000063 rdfs:label fluid specimen@en
12 ERROR duplicate_label HSO:0000247 rdfs:label fluid specimen@en
13 ERROR duplicate_label HSO:0000066 rdfs:label excreta specimen@en
14 ERROR duplicate_label HSO:0000249 rdfs:label excreta specimen@en
15 ERROR missing_ontology_license http://purl.obolibrary.org/obo/hso.owl dc:license
16 ERROR multiple_definitions HSO:0000283 IAO:0000115 A protocol that describes which diagnostic test or tests will be used to identify animals (or another epidemiological unit) infected with a specific pathogen, possibly in more than one round of screening.@en
17 ERROR multiple_definitions HSO:0000283 IAO:0000115 A protocol to be used within a surveillance activity to classify epidemiological units according to a specific outcome.@en
18 ERROR multiple_definitions HSO:0000374 IAO:0000115 A sampling strategy in which population units are chosen for investigation into a disease cluster or outbreak.@en
19 ERROR multiple_definitions HSO:0000374 IAO:0000115 a specific type of surveillance activity which has as surveillance context an outbreak investigation@en
20 WARN equivalent_class_axiom_no_genus HSO:0000062 HSO:0000242 OBI:0100026
21 WARN equivalent_class_axiom_no_genus HSO:0000064 HSO:0000243 UBERON:0000061
22 WARN equivalent_class_axiom_no_genus HSO:0000066 HSO:0000243 UBERON:0000174
23 WARN missing_definition HSO:0000002 IAO:0000115
24 WARN missing_definition HSO:0000003 IAO:0000115
25 WARN missing_definition HSO:0000004 IAO:0000115
26 WARN missing_definition HSO:0000005 IAO:0000115
27 WARN missing_definition HSO:0000006 IAO:0000115
28 WARN missing_definition HSO:0000007 IAO:0000115
29 WARN missing_definition HSO:0000008 IAO:0000115
30 WARN missing_definition HSO:0000009 IAO:0000115
31 WARN missing_definition HSO:0000010 IAO:0000115
32 WARN missing_definition HSO:0000016 IAO:0000115
33 WARN missing_definition HSO:0000017 IAO:0000115
34 WARN missing_definition HSO:0000018 IAO:0000115
35 WARN missing_definition HSO:0000019 IAO:0000115
36 WARN missing_definition HSO:0000057 IAO:0000115
37 WARN missing_definition HSO:0000058 IAO:0000115
38 WARN missing_definition HSO:0000059 IAO:0000115
39 WARN missing_definition HSO:0000061 IAO:0000115
40 WARN missing_definition HSO:0000063 IAO:0000115
41 WARN missing_definition HSO:0000064 IAO:0000115
42 WARN missing_definition HSO:0000065 IAO:0000115
43 WARN missing_definition HSO:0000066 IAO:0000115
44 WARN missing_definition HSO:0000067 IAO:0000115
45 WARN missing_definition HSO:0000068 IAO:0000115
46 WARN missing_definition HSO:0000069 IAO:0000115
47 WARN missing_definition HSO:0000074 IAO:0000115
48 WARN missing_definition HSO:0000075 IAO:0000115
49 WARN missing_definition HSO:0000076 IAO:0000115
50 WARN missing_definition HSO:0000077 IAO:0000115
51 WARN missing_definition HSO:0000078 IAO:0000115
52 WARN missing_definition HSO:0000079 IAO:0000115
53 WARN missing_definition HSO:0000080 IAO:0000115
54 WARN missing_definition HSO:0000081 IAO:0000115
55 WARN missing_definition HSO:0000082 IAO:0000115
56 WARN missing_definition HSO:0000083 IAO:0000115
57 WARN missing_definition HSO:0000084 IAO:0000115
58 WARN missing_definition HSO:0000088 IAO:0000115
59 WARN missing_definition HSO:0000205 IAO:0000115
60 WARN missing_definition HSO:0000209 IAO:0000115
61 WARN missing_definition HSO:0000210 IAO:0000115
62 WARN missing_definition HSO:0000211 IAO:0000115
63 WARN missing_definition HSO:0000213 IAO:0000115
64 WARN missing_definition HSO:0000242 IAO:0000115
65 WARN missing_definition HSO:0000243 IAO:0000115
66 WARN missing_definition HSO:0000244 IAO:0000115
67 WARN missing_definition HSO:0000246 IAO:0000115
68 WARN missing_definition HSO:0000247 IAO:0000115
69 WARN missing_definition HSO:0000248 IAO:0000115
70 WARN missing_definition HSO:0000249 IAO:0000115
71 WARN missing_definition HSO:0000250 IAO:0000115
72 WARN missing_definition HSO:0000251 IAO:0000115
73 WARN missing_definition HSO:0000253 IAO:0000115
74 WARN missing_definition HSO:0000254 IAO:0000115
75 WARN missing_definition HSO:0000255 IAO:0000115
76 WARN missing_definition HSO:0000258 IAO:0000115
77 WARN missing_definition HSO:0000259 IAO:0000115
78 WARN missing_definition HSO:0000260 IAO:0000115
79 WARN missing_definition HSO:0000262 IAO:0000115
80 WARN missing_definition HSO:0000263 IAO:0000115
81 WARN missing_definition HSO:0000266 IAO:0000115
82 WARN missing_definition HSO:0000267 IAO:0000115
83 WARN missing_definition HSO:0000272 IAO:0000115
84 WARN missing_definition HSO:0000273 IAO:0000115
85 WARN missing_definition HSO:0000274 IAO:0000115
86 WARN missing_definition HSO:0000275 IAO:0000115
87 WARN missing_definition HSO:0000276 IAO:0000115
88 WARN missing_definition HSO:0000277 IAO:0000115
89 WARN missing_definition HSO:0000278 IAO:0000115
90 WARN missing_definition HSO:0000279 IAO:0000115
91 WARN missing_definition HSO:0000285 IAO:0000115
92 WARN missing_definition HSO:0000286 IAO:0000115
93 WARN missing_definition HSO:0000287 IAO:0000115
94 WARN missing_definition HSO:0000288 IAO:0000115
95 WARN missing_definition HSO:0000289 IAO:0000115
96 WARN missing_definition HSO:0000295 IAO:0000115
97 WARN missing_definition HSO:0000296 IAO:0000115
98 WARN missing_definition HSO:0000297 IAO:0000115
99 WARN missing_definition HSO:0000298 IAO:0000115
100 WARN missing_definition HSO:0000299 IAO:0000115
101 WARN missing_definition HSO:0000300 IAO:0000115
102 WARN missing_definition HSO:0000301 IAO:0000115
103 WARN missing_definition HSO:0000302 IAO:0000115
104 WARN missing_definition HSO:0000305 IAO:0000115
105 WARN missing_definition HSO:0000306 IAO:0000115
106 WARN missing_definition HSO:0000307 IAO:0000115
107 WARN missing_definition HSO:0000308 IAO:0000115
108 WARN missing_definition HSO:0000309 IAO:0000115
109 WARN missing_definition HSO:0000314 IAO:0000115
110 WARN missing_definition HSO:0000315 IAO:0000115
111 WARN missing_definition HSO:0000317 IAO:0000115
112 WARN missing_definition HSO:0000318 IAO:0000115
113 WARN missing_definition HSO:0000319 IAO:0000115
114 WARN missing_definition HSO:0000320 IAO:0000115
115 WARN missing_definition HSO:0000321 IAO:0000115
116 WARN missing_definition HSO:0000322 IAO:0000115
117 WARN missing_definition HSO:0000323 IAO:0000115
118 WARN missing_definition HSO:0000331 IAO:0000115
119 WARN missing_definition HSO:0000354 IAO:0000115
120 WARN missing_definition HSO:0000355 IAO:0000115
121 WARN missing_definition HSO:0000359 IAO:0000115
122 WARN missing_definition HSO:0000360 IAO:0000115
123 WARN missing_definition HSO:0000362 IAO:0000115
124 WARN missing_definition HSO:0000363 IAO:0000115
125 WARN missing_definition HSO:0000364 IAO:0000115
126 WARN missing_definition HSO:0000365 IAO:0000115
127 WARN missing_definition HSO:0000376 IAO:0000115
128 WARN missing_definition HSO:0000377 IAO:0000115
129 WARN missing_definition HSO:0000378 IAO:0000115
130 WARN missing_definition HSO:0000380 IAO:0000115
131 WARN missing_definition HSO:0000381 IAO:0000115
132 WARN missing_definition HSO:0000382 IAO:0000115
133 WARN missing_definition HSO:0000383 IAO:0000115
134 WARN missing_definition HSO:0000384 IAO:0000115
135 WARN missing_definition HSO:0000389 IAO:0000115
136 WARN missing_definition HSO:0000390 IAO:0000115
137 WARN missing_definition HSO:0000393 IAO:0000115
138 WARN missing_definition HSO:0000394 IAO:0000115
139 WARN missing_definition HSO:0000395 IAO:0000115
140 WARN missing_definition HSO:0000414 IAO:0000115
141 INFO lowercase_definition HSO:0000001 IAO:0000115 a planned process which systematically, continuously or repeatedly measures, collected, collates, analyses, interprets and disseminates health and welfare related data from defined populations.@en
142 INFO lowercase_definition HSO:0000014 IAO:0000115 a role given to a specific herd of domesticated animals, specifying that they are raised in an agricultural setting with a specific purpose.@en
143 INFO lowercase_definition HSO:0000062 IAO:0000115 a specimen collected from an organism.@en
144 INFO lowercase_definition HSO:0000212 IAO:0000115 a collection of properties used to assign numeric results to a surveillance activity@en
145 INFO lowercase_definition HSO:0000252 IAO:0000115 s specimen categorization which described the type of entity from which the specimen was collected@en
146 INFO lowercase_definition HSO:0000310 IAO:0000115 property assigning specific datum to diagnostic tests which allows identification of their type
147 INFO lowercase_definition HSO:0000311 IAO:0000115 assignment of data available as information content to assays
148 INFO lowercase_definition HSO:0000332 IAO:0000115 "\""This sub-section specifies the population(s) that were sampled.