ROBOT Report - htn

Download TSV

Types of errors

LevelNumber of errors
WARN13
ERROR2
INFO2

Error breakdown

RuleNumber of errors
missing_definition13
multiple_definitions2
missing_superclass2

Click on any term to redirect to the term page.

Row Level Rule Name Subject Property Value
0 ERROR multiple_definitions HTN:00000040 IAO:0000115 2017 Guideline for High Blood Pressure in Adults http://www.onlinejacc.org/content/71/19/e127?_ga=2.55616109.754894593.1553089039-383350264.1553089039
1 ERROR multiple_definitions HTN:00000040 IAO:0000115 An elevated adult diastolic blood pressure measurement datum that is quality measurement of a diastolic blood pressure is equal to above 120 mm Hg and equal to or less than 139 mm Hg
2 WARN missing_definition HTN:00000000 IAO:0000115
3 WARN missing_definition HTN:00000003 IAO:0000115
4 WARN missing_definition HTN:00000005 IAO:0000115
5 WARN missing_definition HTN:00000015 IAO:0000115
6 WARN missing_definition HTN:00000028 IAO:0000115
7 WARN missing_definition HTN:00000043 IAO:0000115
8 WARN missing_definition HTN:00000044 IAO:0000115
9 WARN missing_definition HTN:00000045 IAO:0000115
10 WARN missing_definition HTN:00000046 IAO:0000115
11 WARN missing_definition HTN:00000047 IAO:0000115
12 WARN missing_definition HTN:00000048 IAO:0000115
13 WARN missing_definition HTN:00000049 IAO:0000115
14 WARN missing_definition HTN:00000050 IAO:0000115
15 INFO missing_superclass HTN:00000040 rdfs:subClassOf
16 INFO missing_superclass HTN:00000051 rdfs:subClassOf