Version: http://purl.obolibrary.org/obo/mpio/release/2023-10-17/mpio.owl
Date run: 2025-09-22 14:59:29.026682
View dashboard results as YAML
| Principle | Automated Check | Status | Comment | Resources | 
|---|---|---|---|---|
| Open | Open Automated Check |  | ||
| Common Format | Common Format Automated Check |  | ||
| URIs | URIs Automated Check |  | ||
| Versioning | Versioning Automated Check |  | ||
| Scope | Scope Automated Check |  | ||
| Textual Definitions | Textual Definitions Automated Check |  | 1 missing definitions. See ROBOT Report for details. | |
| Relations | Relations Automated Check |  | ||
| Documented | Documented Automated Check |  | ||
| Plurality of Users | Plurality of Users Automated Check |  | Missing usages | |
| Locus of Authority | Locus of Authority Automated Check |  | ||
| Naming Conventions | Naming Conventions Automated Check |  | ||
| Maintenance | Maintenance Automated Check |  | last version (2023-10-17) is over one year(s) old | |
| Responsiveness | Responsiveness Automated Check |  | 
| Check | Status | Comment | Resources | 
|---|---|---|---|
| ROBOT Report |  | 2 errors, 2 warnings, 0 info messages. | View ROBOT Report | 
| Metric | Values | 
|---|---|
| Axioms: Breakdown of axiom types | 
 | 
| Axioms: Number of axioms | 871 | 
| Entities: % of entities reused | 91.72 | 
| Entities: Number of annotation properties | 59 | 
| Entities: Number of classes | 51 | 
| Entities: Number of data properties | 0 | 
| Entities: Number of individuals | 18 | 
| Entities: Number of object properties | 14 | 
| Entities: Number of unsatisfiable classes | 0 | 
| Info: Breakdown of OWL class expressions used | 
 | 
| Info: Does the ontology fall under OWL 2 DL? | False | 
| Info: Experimental OBO score | 
 | 
| Info: How many externally documented uses? | 0 | 
| Info: How many ontologies use it? | 1 | 
| Info: Logical consistency | True | 
| Info: Syntax | RDF/XML Syntax | 
| Info: Usage of namespaces in axioms | 
 | 
| Info: Which ontologies use it? | 
 |