Version: http://purl.obolibrary.org/obo/ms/4.1.181/ms.owl
Date run: 2024-10-30 19:34:15.469038
View dashboard results as YAML
Principle | Automated Check | Status | Comment | Resources |
---|---|---|---|---|
Open | Open Automated Check | Missing ontology license. | ||
Common Format | Common Format Automated Check | |||
URIs | URIs Automated Check | |||
Versioning | Versioning Automated Check | Version IRI does not resolve | ||
Scope | Scope Automated Check | |||
Textual Definitions | Textual Definitions Automated Check | 89 duplicate definitions. 26 missing definitions. See ROBOT Report for details. | ||
Relations | Relations Automated Check | 10 non-RO properties used. | View Relations Report | |
Documented | Documented Automated Check | |||
Plurality of Users | Plurality of Users Automated Check | Missing usages | ||
Locus of Authority | Locus of Authority Automated Check | |||
Naming Conventions | Naming Conventions Automated Check | 16 duplicate labels. See ROBOT Report for details. | ||
Maintenance | Maintenance Automated Check | Version IRI does not have date information | ||
Responsiveness | Responsiveness Automated Check |
Check | Status | Comment | Resources |
---|---|---|---|
ROBOT Report | 275 errors, 311 warnings, 39 info messages. | View ROBOT Report |
Metric | Values |
---|---|
Axioms: Breakdown of axiom types |
|
Axioms: Number of axioms | 25340 |
Entities: % of entities reused | 4.92 |
Entities: Number of annotation properties | 31 |
Entities: Number of classes | 3615 |
Entities: Number of data properties | 0 |
Entities: Number of individuals | 0 |
Entities: Number of object properties | 12 |
Entities: Number of unsatisfiable classes | 0 |
Info: Breakdown of OWL class expressions used |
|
Info: Does the ontology fall under OWL 2 DL? | False |
Info: Experimental OBO score |
|
Info: How many externally documented uses? | 0 |
Info: How many ontologies use it? | 2 |
Info: Logical consistency | True |
Info: Syntax | RDF/XML Syntax |
Info: Usage of namespaces in axioms |
|
Info: Which ontologies use it? |
|