Version: None
Date run: 2024-10-30 20:06:30.434452
View dashboard results as YAML
Principle | Automated Check | Status | Comment | Resources |
---|---|---|---|---|
Open | Open Automated Check | Missing ontology license. | ||
Common Format | Common Format Automated Check | |||
URIs | URIs Automated Check | 0 invalid IRIs. The Ontology IRI is not valid. | View URIs Report | |
Versioning | Versioning Automated Check | Missing version IRI | ||
Scope | Scope Automated Check | |||
Textual Definitions | Textual Definitions Automated Check | 2 duplicate definitions. 1 missing definitions. See ROBOT Report for details. | ||
Relations | Relations Automated Check | 9 non-RO properties used. | View Relations Report | |
Documented | Documented Automated Check | |||
Plurality of Users | Plurality of Users Automated Check | Missing usages | ||
Locus of Authority | Locus of Authority Automated Check | |||
Naming Conventions | Naming Conventions Automated Check | |||
Maintenance | Maintenance Automated Check | Missing version IRI to check date | ||
Responsiveness | Responsiveness Automated Check |
Check | Status | Comment | Resources |
---|---|---|---|
ROBOT Report | 2 errors, 1 warnings, 12 info messages. | View ROBOT Report |
Metric | Values |
---|---|
Axioms: Breakdown of axiom types |
|
Axioms: Number of axioms | 41146 |
Entities: % of entities reused | 98.2 |
Entities: Number of annotation properties | 74 |
Entities: Number of classes | 3835 |
Entities: Number of data properties | 11 |
Entities: Number of individuals | 303 |
Entities: Number of object properties | 102 |
Entities: Number of unsatisfiable classes | 0 |
Info: Breakdown of OWL class expressions used |
|
Info: Does the ontology fall under OWL 2 DL? | False |
Info: Experimental OBO score |
|
Info: How many externally documented uses? | 0 |
Info: How many ontologies use it? | 0 |
Info: Logical consistency | True |
Info: Syntax | RDF/XML Syntax |
Info: Usage of namespaces in axioms |
|
Info: Which ontologies use it? | |