Version: http://purl.obolibrary.org/obo/phipo/releases/2025-07-29/phipo-base.owl
Date run: 2025-10-07 21:32:20.420544
View dashboard results as YAML
| Principle | Automated Check | Status | Comment | Resources | 
|---|---|---|---|---|
| Open | Open Automated Check |  | ||
| Common Format | Common Format Automated Check |  | ||
| URIs | URIs Automated Check |  | ||
| Versioning | Versioning Automated Check |  | ||
| Scope | Scope Automated Check |  | ||
| Textual Definitions | Textual Definitions Automated Check |  | 2 missing definitions. See ROBOT Report for details. | |
| Relations | Relations Automated Check |  | 1 non-RO properties used. | View Relations Report | 
| Documented | Documented Automated Check |  | ||
| Plurality of Users | Plurality of Users Automated Check |  | Missing usages | |
| Locus of Authority | Locus of Authority Automated Check |  | ||
| Naming Conventions | Naming Conventions Automated Check |  | ||
| Maintenance | Maintenance Automated Check |  | ||
| Responsiveness | Responsiveness Automated Check |  | 
| Check | Status | Comment | Resources | 
|---|---|---|---|
| ROBOT Report |  | 24 warnings, 2 info messages. | View ROBOT Report | 
| Metric | Values | 
|---|---|
| Axioms: Breakdown of axiom types | 
 | 
| Axioms: Number of axioms | 11781 | 
| Entities: % of entities reused | 19.65 | 
| Entities: Number of annotation properties | 20 | 
| Entities: Number of classes | 1618 | 
| Entities: Number of data properties | 0 | 
| Entities: Number of individuals | 0 | 
| Entities: Number of object properties | 8 | 
| Entities: Number of unsatisfiable classes | 0 | 
| Info: Breakdown of OWL class expressions used | 
 | 
| Info: Does the ontology fall under OWL 2 DL? | True | 
| Info: Experimental OBO score | 
 | 
| Info: How many externally documented uses? | 0 | 
| Info: How many ontologies use it? | 1 | 
| Info: Logical consistency | True | 
| Info: Syntax | RDF/XML Syntax | 
| Info: Usage of namespaces in axioms | 
 | 
| Info: Which ontologies use it? | 
 |