Version: http://www.ebi.ac.uk/swo/swo/releases/2023-03-05/swo.owl
Date run: 2024-10-30 20:40:41.570812
View dashboard results as YAML
Principle | Automated Check | Status | Comment | Resources |
---|---|---|---|---|
Open | Open Automated Check | |||
Common Format | Common Format Automated Check | |||
URIs | URIs Automated Check | 0 invalid IRIs. The Ontology IRI is not valid. | View URIs Report | |
Versioning | Versioning Automated Check | Version IRI 'http://www.ebi.ac.uk/swo/swo/releases/2023-03-05/swo.owl' is not in recommended format | ||
Scope | Scope Automated Check | |||
Textual Definitions | Textual Definitions Automated Check | |||
Relations | Relations Automated Check | |||
Documented | Documented Automated Check | |||
Plurality of Users | Plurality of Users Automated Check | Missing usages | ||
Locus of Authority | Locus of Authority Automated Check | |||
Naming Conventions | Naming Conventions Automated Check | |||
Maintenance | Maintenance Automated Check | Version IRI does not have date information | ||
Responsiveness | Responsiveness Automated Check |
Check | Status | Comment | Resources |
---|---|---|---|
ROBOT Report |
Metric | Values |
---|---|
Axioms: Breakdown of axiom types |
|
Axioms: Number of axioms | 19366 |
Entities: % of entities reused | 52.79 |
Entities: Number of annotation properties | 76 |
Entities: Number of classes | 1971 |
Entities: Number of data properties | 5 |
Entities: Number of individuals | 446 |
Entities: Number of object properties | 161 |
Entities: Number of unsatisfiable classes | 0 |
Info: Breakdown of OWL class expressions used |
|
Info: Does the ontology fall under OWL 2 DL? | False |
Info: Experimental OBO score |
|
Info: How many externally documented uses? | 0 |
Info: How many ontologies use it? | 3 |
Info: Logical consistency | True |
Info: Syntax | RDF/XML Syntax |
Info: Usage of namespaces in axioms |
|
Info: Which ontologies use it? |
|