Back to dashboard main page

Dashboard Analysis

Analysis of the ontologies in the dashboard

OBO Principles by status

Ontologies by number of axioms

Ontologies by number of classes

Ontologies by how many ontologies use it

Different serialisations used

syntax RDF/XML Syntax OWL/XML Syntax
count 192 1

Breakdown of used Axiom Types

count mean std min 25% 50% 75% max
AnnotationAssertion 187 129379.704663 548862.393069 0.0 674.0 4593.0 22505.0 4875337.0
Declaration 187 19023.808290 82174.779033 0.0 217.0 900.0 4135.0 773079.0
SubClassOf 184 35849.212435 171956.440745 0.0 185.0 1234.0 6333.0 1562921.0
EquivalentClasses 122 2197.316062 10868.884034 0.0 0.0 8.0 165.0 130128.0
SubObjectPropertyOf 77 15.207254 61.669047 0.0 0.0 0.0 5.0 732.0
DisjointClasses 77 13.518135 53.260669 0.0 0.0 0.0 4.0 609.0
SubAnnotationPropertyOf 70 4.139896 11.349840 0.0 0.0 0.0 2.0 99.0
ObjectPropertyRange 66 6.761658 19.360483 0.0 0.0 0.0 2.0 154.0
ObjectPropertyDomain 66 6.870466 20.129239 0.0 0.0 0.0 2.0 161.0
TransitiveObjectProperty 59 2.010363 5.912548 0.0 0.0 0.0 1.0 45.0
InverseObjectProperties 49 3.455959 11.925086 0.0 0.0 0.0 1.0 124.0
ClassAssertion 46 122.445596 1249.648629 0.0 0.0 0.0 0.0 17113.0
SubPropertyChainOf 26 3.217617 15.846408 0.0 0.0 0.0 0.0 164.0
SymmetricObjectProperty 25 0.772021 6.399857 0.0 0.0 0.0 0.0 88.0
FunctionalObjectProperty 23 0.305699 1.077622 0.0 0.0 0.0 0.0 9.0
DataPropertyDomain 20 1.160622 7.248571 0.0 0.0 0.0 0.0 91.0
SubDataPropertyOf 19 0.569948 2.971484 0.0 0.0 0.0 0.0 33.0
DataPropertyRange 18 0.709845 3.294370 0.0 0.0 0.0 0.0 30.0
IrrefexiveObjectProperty 16 0.176166 0.835446 0.0 0.0 0.0 0.0 9.0
DifferentIndividuals 16 0.569948 5.914013 0.0 0.0 0.0 0.0 82.0
InverseFunctionalObjectProperty 16 0.108808 0.399968 0.0 0.0 0.0 0.0 3.0
AnnotationPropertyRangeOf 13 0.098446 0.439753 0.0 0.0 0.0 0.0 4.0
ObjectPropertyAssertion 12 4178.466321 57337.971045 0.0 0.0 0.0 0.0 796571.0
Rule 12 0.658031 3.477180 0.0 0.0 0.0 0.0 25.0
AsymmetricObjectProperty 11 0.222798 1.463834 0.0 0.0 0.0 0.0 18.0
EquivalentObjectProperties 9 0.461140 3.432351 0.0 0.0 0.0 0.0 36.0
FunctionalDataProperty 7 0.191710 1.216010 0.0 0.0 0.0 0.0 11.0
AnnotationPropertyDomain 5 0.108808 1.230504 0.0 0.0 0.0 0.0 17.0
DisjointObjectProperties 5 0.093264 0.785020 0.0 0.0 0.0 0.0 10.0
DisjointUnion 4 0.067358 0.669749 0.0 0.0 0.0 0.0 9.0
DataPropertyAssertion 2 0.046632 0.523312 0.0 0.0 0.0 0.0 7.0
ReflexiveObjectProperty 1 0.015544 0.215945 0.0 0.0 0.0 0.0 3.0

Breakdown of used OWL Class Expression constructs

count mean std min 25% 50% 75% max
Class 185 102786.279793 457302.551670 0.0 656.0 4418.0 18516.0 4235374.0
ObjectSomeValuesFrom 165 23436.139896 114159.957191 0.0 20.0 298.0 2918.0 1142654.0
ObjectIntersectionOf 119 4623.569948 20893.161075 0.0 0.0 11.0 286.0 192307.0
ObjectUnionOf 76 15.041451 63.296988 0.0 0.0 0.0 3.0 759.0
ObjectAllValuesFrom 50 15.347150 128.439264 0.0 0.0 0.0 1.0 1764.0
ObjectComplementOf 38 4.077720 20.502265 0.0 0.0 0.0 0.0 200.0
ObjectMinCardinality 36 5.150259 57.550822 0.0 0.0 0.0 0.0 798.0
ObjectExactCardinality 31 8.373057 90.490882 0.0 0.0 0.0 0.0 1253.0
ObjectOneOf 21 1.725389 19.796155 0.0 0.0 0.0 0.0 275.0
DataSomeValuesFrom 16 5.341969 62.124012 0.0 0.0 0.0 0.0 859.0
ObjectHasValue 14 391.139896 3696.363385 0.0 0.0 0.0 0.0 48176.0
DataHasValue 11 256.533679 3467.959569 0.0 0.0 0.0 0.0 48176.0
DataExactCardinality 11 0.217617 1.047965 0.0 0.0 0.0 0.0 7.0
DataMinCardinality 10 0.103627 0.520053 0.0 0.0 0.0 0.0 4.0
ObjectMaxCardinality 10 0.264249 1.519874 0.0 0.0 0.0 0.0 15.0
ObjectHasSelf 9 0.124352 0.732488 0.0 0.0 0.0 0.0 6.0
DataMaxCardinality 2 0.010363 0.101532 0.0 0.0 0.0 0.0 1.0
DataAllValuesFrom 1 0.020725 0.287926 0.0 0.0 0.0 0.0 4.0

OBO Score (Experimental)

ontology score score_dash score_impact
23 omo 0.915 0.889 0.942
28 ro 0.802 0.956 0.648
147 pato 0.670 0.889 0.452
22 obi 0.663 0.949 0.378
92 go 0.587 0.822 0.352
179 uberon 0.583 0.882 0.283
51 chebi 0.560 0.816 0.305
1 cl 0.558 0.949 0.168
159 pr 0.519 0.809 0.229
3 doid 0.516 0.949 0.083
24 omrse 0.500 0.949 0.052
34 wbls 0.499 0.993 0.005
9 fbdv 0.499 0.993 0.005
13 hp 0.495 0.933 0.057
18 mondo 0.495 0.949 0.041
35 wbphenotype 0.489 0.978 0.000
11 fypo 0.489 0.978 0.000
5 eco 0.488 0.971 0.005
29 symp 0.485 0.949 0.021
19 mp 0.483 0.956 0.010
21 oba 0.483 0.956 0.010
8 fbcv 0.482 0.949 0.016
7 fbbt 0.480 0.956 0.005
61 cob 0.480 0.882 0.079
36 zfa 0.480 0.956 0.005
26 po 0.478 0.882 0.074
6 fbbi 0.474 0.949 0.000
27 prefer 0.474 0.949 0.000
4 dpo 0.474 0.949 0.000
31 trans 0.474 0.927 0.021
32 vbo 0.474 0.949 0.000
76 envo 0.474 0.838 0.110
125 oae 0.473 0.882 0.063
131 ogms 0.470 0.711 0.229
50 cdno 0.467 0.933 0.000
2 disdriv 0.466 0.927 0.005
25 oostt 0.463 0.920 0.005
0 apollo_sv 0.462 0.882 0.041
73 ecto 0.461 0.911 0.010
120 ncbitaxon 0.458 0.644 0.272
15 ico 0.454 0.882 0.026
33 vo 0.452 0.882 0.021
155 plana 0.450 0.889 0.011
180 uo 0.447 0.822 0.073
148 pbpko 0.445 0.889 0.000
30 to 0.444 0.882 0.005
10 flopo 0.444 0.882 0.005
20 mro 0.444 0.882 0.005
154 phipo 0.441 0.882 0.000
14 iao 0.441 0.882 0.000
69 dron 0.438 0.844 0.032
150 pco 0.437 0.778 0.096
75 emro 0.430 0.860 0.000
91 gno 0.430 0.860 0.000
74 emapa 0.419 0.838 0.000
142 opl 0.419 0.822 0.016
140 ontoavida 0.419 0.838 0.000
190 zfs 0.413 0.822 0.005
128 obib 0.412 0.771 0.053
129 occo 0.410 0.816 0.005
133 ohmi 0.410 0.816 0.005
173 stato 0.409 0.756 0.063
127 obcs 0.407 0.793 0.021
84 fovt 0.400 0.800 0.000
188 xpo 0.400 0.800 0.000
189 zeco 0.400 0.800 0.000
183 vto 0.400 0.800 0.000
184 wbbt 0.399 0.793 0.005
182 vt 0.399 0.793 0.005
181 upheno 0.396 0.771 0.021
191 zp 0.386 0.771 0.000
58 clo 0.385 0.749 0.021
143 opmi 0.382 0.727 0.037
123 ngbo 0.382 0.764 0.000
156 planp 0.378 0.756 0.000
185 xao 0.377 0.749 0.005
166 rxno 0.377 0.749 0.005
54 chmo 0.377 0.727 0.026
78 exmo 0.374 0.749 0.000
134 ohpi 0.371 0.742 0.000
175 t4fs 0.369 0.727 0.011
72 ecocore 0.369 0.733 0.005
176 taxrank 0.361 0.711 0.011
170 slso 0.355 0.711 0.000
162 pso 0.352 0.704 0.000
149 pcl 0.352 0.704 0.000
141 ontoneo 0.349 0.698 0.000
60 cmo 0.335 0.638 0.031
42 apo 0.334 0.667 0.000
164 rbo 0.333 0.660 0.005
57 clao 0.333 0.660 0.005
146 pain 0.330 0.660 0.000
168 scdo 0.327 0.638 0.016
95 hom 0.322 0.644 0.000
126 oarcs 0.322 0.644 0.000
160 proco 0.319 0.638 0.000
53 chiro 0.319 0.638 0.000
169 sepio 0.311 0.622 0.000
153 peco 0.305 0.600 0.011
88 genepio 0.304 0.593 0.016
130 ogg 0.301 0.549 0.053
152 pdumdv 0.300 0.600 0.000
144 ornaseq 0.300 0.600 0.000
151 pdro 0.299 0.593 0.005
118 ms 0.296 0.587 0.005
158 ppo 0.296 0.593 0.000
187 xlmod 0.293 0.587 0.000
161 psdo 0.293 0.587 0.000
186 xco 0.291 0.578 0.005
105 ma 0.289 0.578 0.000
135 olatdv 0.289 0.578 0.000
157 poro 0.285 0.571 0.000
93 gsso 0.280 0.527 0.032
122 ncro 0.280 0.549 0.011
139 ons 0.274 0.527 0.021
136 omit 0.271 0.498 0.043
132 ohd 0.267 0.533 0.000
163 pw 0.264 0.527 0.000
171 so 0.262 0.467 0.057
177 tto 0.256 0.511 0.000
124 nomen 0.252 0.504 0.000
110 mi 0.244 0.467 0.021
137 omp 0.238 0.460 0.016
112 mmo 0.234 0.467 0.000
43 aro 0.233 0.460 0.005
165 rs 0.230 0.460 0.000
145 ovae 0.230 0.460 0.000
138 one 0.230 0.460 0.000
178 txpo 0.222 0.438 0.005
114 mod 0.197 0.393 0.000
172 spd 0.167 0.333 0.000
167 sbo 0.000 0.000 0.000
174 swo 0.000 0.000 0.000
96 hsapdv 0.000 0.000 0.011
121 ncit 0.000 0.000 0.132
49 cdao 0.000 0.000 0.005
70 duo 0.000 0.000 0.000
68 dideo 0.000 0.000 0.005
67 ddpheno 0.000 0.000 0.000
66 ddanat 0.000 0.000 0.005
65 cvdo 0.000 0.000 0.005
64 cteno 0.000 0.000 0.000
63 cro 0.000 0.000 0.000
62 colao 0.000 0.000 0.000
59 clyh 0.000 0.000 0.000
56 cio 0.000 0.000 0.000
55 cido 0.000 0.000 0.000
52 cheminf 0.000 0.000 0.000
48 bto 0.000 0.000 0.016
77 epio 0.000 0.000 0.000
47 bspo 0.000 0.000 0.042
46 bmont 0.000 0.000 0.005
45 bfo 0.000 0.000 0.721
44 bco 0.000 0.000 0.000
41 amphx 0.000 0.000 0.000
40 aism 0.000 0.000 0.016
39 agro 0.000 0.000 0.000
38 afpo 0.000 0.000 0.005
37 ado 0.000 0.000 0.000
17 mcro 0.000 0.000 0.000
16 maxo 0.000 0.000 0.016
12 hancestro 0.000 0.000 0.011
71 ecao 0.000 0.000 0.000
79 exo 0.000 0.000 0.021
119 nbo 0.000 0.000 0.074
101 ino 0.000 0.000 0.016
117 mpio 0.000 0.000 0.005
116 mpath 0.000 0.000 0.016
115 mop 0.000 0.000 0.011
113 mmusdv 0.000 0.000 0.000
111 miapa 0.000 0.000 0.000
109 mfomd 0.000 0.000 0.011
108 mfoem 0.000 0.000 0.000
107 mf 0.000 0.000 0.037
106 mco 0.000 0.000 0.000
104 lepao 0.000 0.000 0.000
103 labo 0.000 0.000 0.000
102 kisao 0.000 0.000 0.000
100 ido 0.000 0.000 0.068
80 fao 0.000 0.000 0.011
99 iceo 0.000 0.000 0.000
98 htn 0.000 0.000 0.000
97 hso 0.000 0.000 0.005
94 hao 0.000 0.000 0.000
90 geo 0.000 0.000 0.026
89 geno 0.000 0.000 0.016
87 gecko 0.000 0.000 0.000
86 gaz 0.000 0.000 0.037
85 gallont 0.000 0.000 0.000
83 foodon 0.000 0.000 0.037
82 fobi 0.000 0.000 0.000
81 fideo 0.000 0.000 0.000
192 cto 0.000 0.000 0.000

OBO Score Summary

count mean std min 25% 50% 75% max
score 193.0 0.269969 0.207931 0.0 0.0 0.319 0.441 0.915
score_dash 193.0 0.509176 0.376298 0.0 0.0 0.638 0.838 0.993
score_impact 193.0 0.037948 0.114624 0.0 0.0 0.005 0.021 0.942

OBO dependency graph