Back to dashboard main page

Dashboard Analysis

Analysis of the ontologies in the dashboard

OBO Principles by status

Ontologies by number of axioms

Ontologies by number of classes

Ontologies by how many ontologies use it

Different serialisations used

syntax RDF/XML Syntax OWL/XML Syntax
count 189 2

Breakdown of used Axiom Types

count mean std min 25% 50% 75% max
Declaration 185 19225.136126 82560.131750 0.0 221.5 981.0 4240.0 773079.0
AnnotationAssertion 184 130833.031414 551238.319630 0.0 675.5 4865.0 24884.5 4875337.0
SubClassOf 182 36205.832461 172798.502579 0.0 186.5 1388.0 6813.0 1562921.0
EquivalentClasses 121 2215.937173 10917.235130 0.0 0.0 9.0 173.5 130128.0
DisjointClasses 78 13.916230 53.517959 0.0 0.0 0.0 6.5 609.0
SubObjectPropertyOf 77 20.136126 82.192856 0.0 0.0 0.0 6.0 761.0
SubAnnotationPropertyOf 72 4.801047 13.187402 0.0 0.0 0.0 2.5 99.0
ObjectPropertyDomain 66 8.214660 23.846240 0.0 0.0 0.0 3.5 178.0
ObjectPropertyRange 66 8.041885 22.916285 0.0 0.0 0.0 2.5 170.0
TransitiveObjectProperty 62 2.424084 6.915524 0.0 0.0 0.0 1.0 45.0
InverseObjectProperties 51 4.366492 14.757040 0.0 0.0 0.0 1.0 122.0
ClassAssertion 47 124.994764 1256.184815 0.0 0.0 0.0 0.0 17113.0
SubPropertyChainOf 29 4.298429 19.568233 0.0 0.0 0.0 0.0 160.0
SymmetricObjectProperty 27 1.240838 8.960416 0.0 0.0 0.0 0.0 88.0
FunctionalObjectProperty 26 0.376963 1.211477 0.0 0.0 0.0 0.0 9.0
DataPropertyDomain 22 1.214660 7.291018 0.0 0.0 0.0 0.0 91.0
SubDataPropertyOf 21 0.586387 2.986218 0.0 0.0 0.0 0.0 33.0
DataPropertyRange 20 0.753927 3.327267 0.0 0.0 0.0 0.0 30.0
IrrefexiveObjectProperty 19 0.261780 1.126034 0.0 0.0 0.0 0.0 9.0
DifferentIndividuals 19 0.602094 5.946144 0.0 0.0 0.0 0.0 82.0
InverseFunctionalObjectProperty 19 0.125654 0.416655 0.0 0.0 0.0 0.0 3.0
AnnotationPropertyRangeOf 14 0.109948 0.462778 0.0 0.0 0.0 0.0 4.0
Rule 14 0.837696 4.057461 0.0 0.0 0.0 0.0 29.0
AsymmetricObjectProperty 13 0.261780 1.516421 0.0 0.0 0.0 0.0 18.0
ObjectPropertyAssertion 13 4222.497382 57637.328504 0.0 0.0 0.0 0.0 796571.0
EquivalentObjectProperties 11 0.507853 3.469975 0.0 0.0 0.0 0.0 36.0
FunctionalDataProperty 10 0.225131 1.255135 0.0 0.0 0.0 0.0 11.0
DisjointObjectProperties 7 0.151832 1.067700 0.0 0.0 0.0 0.0 10.0
AnnotationPropertyDomain 5 0.109948 1.236913 0.0 0.0 0.0 0.0 17.0
DisjointUnion 4 0.068063 0.673229 0.0 0.0 0.0 0.0 9.0
DataPropertyAssertion 2 0.047120 0.526037 0.0 0.0 0.0 0.0 7.0
ReflexiveObjectProperty 1 0.015707 0.217072 0.0 0.0 0.0 0.0 3.0

Breakdown of used OWL Class Expression constructs

count mean std min 25% 50% 75% max
Class 183 103815.591623 459506.995404 0.0 720.5 4529.0 20214.5 4235374.0
ObjectSomeValuesFrom 163 23698.486911 114724.366597 0.0 19.5 341.0 2931.0 1142654.0
ObjectIntersectionOf 117 4681.900524 20979.278653 0.0 0.0 13.0 304.0 192307.0
ObjectUnionOf 75 16.130890 64.269569 0.0 0.0 0.0 3.5 759.0
ObjectAllValuesFrom 51 16.151832 129.202016 0.0 0.0 0.0 1.0 1764.0
ObjectComplementOf 40 4.267016 20.640454 0.0 0.0 0.0 0.0 200.0
ObjectMinCardinality 39 5.261780 57.847936 0.0 0.0 0.0 0.0 798.0
ObjectExactCardinality 32 8.481675 90.960480 0.0 0.0 0.0 0.0 1253.0
ObjectOneOf 24 1.790576 19.971246 0.0 0.0 0.0 0.0 276.0
DataSomeValuesFrom 17 5.424084 62.446468 0.0 0.0 0.0 0.0 859.0
ObjectHasValue 15 395.952880 3715.486626 0.0 0.0 0.0 0.0 48176.0
DataMinCardinality 13 0.130890 0.569985 0.0 0.0 0.0 0.0 4.0
DataExactCardinality 12 0.251309 1.133084 0.0 0.0 0.0 0.0 7.0
ObjectMaxCardinality 12 0.282723 1.533371 0.0 0.0 0.0 0.0 15.0
DataHasValue 11 259.219895 3486.063810 0.0 0.0 0.0 0.0 48176.0
ObjectHasSelf 10 0.151832 0.816272 0.0 0.0 0.0 0.0 6.0
DataMaxCardinality 2 0.010471 0.102059 0.0 0.0 0.0 0.0 1.0
DataAllValuesFrom 1 0.020942 0.289430 0.0 0.0 0.0 0.0 4.0

OBO Score (Experimental)

ontology score score_dash score_impact
23 omo 0.915 0.889 0.942
28 ro 0.853 0.956 0.751
147 pato 0.670 0.889 0.452
22 obi 0.660 0.949 0.372
32 uberon 0.616 0.949 0.284
11 go 0.615 0.889 0.340
53 chebi 0.560 0.816 0.305
1 cl 0.558 0.949 0.168
159 pr 0.519 0.809 0.229
3 doid 0.516 0.949 0.084
24 omrse 0.501 0.949 0.053
36 wbls 0.499 0.993 0.005
9 fbdv 0.499 0.993 0.005
13 hp 0.496 0.933 0.058
18 mondo 0.493 0.949 0.037
29 symp 0.492 0.942 0.043
10 fypo 0.489 0.978 0.000
37 wbphenotype 0.489 0.978 0.000
5 eco 0.488 0.971 0.005
19 mp 0.483 0.956 0.010
21 oba 0.483 0.956 0.010
8 fbcv 0.482 0.949 0.016
7 fbbt 0.480 0.956 0.005
38 zfa 0.480 0.956 0.005
63 cob 0.480 0.882 0.079
26 po 0.478 0.882 0.074
27 prefer 0.474 0.949 0.000
6 fbbi 0.474 0.949 0.000
33 vbo 0.474 0.949 0.000
4 dpo 0.474 0.949 0.000
31 trans 0.474 0.927 0.021
126 oae 0.473 0.882 0.063
132 ogms 0.470 0.711 0.229
52 cdno 0.467 0.933 0.000
2 disdriv 0.466 0.927 0.005
25 oostt 0.466 0.920 0.011
0 apollo_sv 0.462 0.882 0.042
121 ncbitaxon 0.456 0.644 0.268
15 ico 0.454 0.882 0.026
34 vo 0.452 0.882 0.021
155 plana 0.450 0.889 0.011
35 vt 0.444 0.882 0.005
30 to 0.444 0.882 0.005
154 phipo 0.441 0.882 0.000
14 iao 0.441 0.882 0.000
71 dron 0.438 0.844 0.032
150 pco 0.437 0.778 0.096
93 gno 0.432 0.860 0.005
143 opl 0.419 0.822 0.016
76 emapa 0.419 0.838 0.000
141 ontoavida 0.419 0.838 0.000
179 uo 0.416 0.667 0.164
188 zfs 0.413 0.822 0.005
129 obib 0.412 0.771 0.053
130 occo 0.410 0.816 0.005
134 ohmi 0.410 0.816 0.005
173 stato 0.409 0.756 0.063
128 obcs 0.407 0.793 0.021
86 fovt 0.400 0.800 0.000
181 vto 0.400 0.800 0.000
187 zeco 0.400 0.800 0.000
186 xpo 0.400 0.800 0.000
182 wbbt 0.399 0.793 0.005
180 upheno 0.396 0.771 0.021
189 zp 0.386 0.771 0.000
148 pbpko 0.382 0.764 0.000
124 ngbo 0.382 0.764 0.000
156 planp 0.378 0.756 0.000
166 rxno 0.377 0.749 0.005
56 chmo 0.377 0.727 0.026
183 xao 0.377 0.749 0.005
79 exmo 0.374 0.749 0.000
135 ohpi 0.371 0.742 0.000
175 t4fs 0.369 0.727 0.011
176 taxrank 0.361 0.711 0.011
170 slso 0.355 0.711 0.000
162 pso 0.352 0.704 0.000
149 pcl 0.352 0.704 0.000
142 ontoneo 0.349 0.698 0.000
44 apo 0.334 0.667 0.000
164 rbo 0.333 0.660 0.005
168 scdo 0.327 0.638 0.016
144 opmi 0.323 0.593 0.053
96 hom 0.322 0.644 0.000
127 oarcs 0.322 0.644 0.000
160 proco 0.319 0.638 0.000
169 sepio 0.311 0.622 0.000
171 so 0.310 0.460 0.160
153 peco 0.305 0.600 0.011
90 genepio 0.304 0.593 0.016
62 cmo 0.301 0.571 0.031
131 ogg 0.301 0.549 0.053
152 pdumdv 0.300 0.600 0.000
145 ornaseq 0.300 0.600 0.000
151 pdro 0.299 0.593 0.005
158 ppo 0.296 0.593 0.000
119 ms 0.296 0.587 0.005
185 xlmod 0.293 0.587 0.000
161 psdo 0.293 0.587 0.000
184 xco 0.291 0.578 0.005
136 olatdv 0.289 0.578 0.000
106 ma 0.289 0.578 0.000
157 poro 0.285 0.571 0.000
94 gsso 0.280 0.527 0.032
123 ncro 0.280 0.549 0.011
140 ons 0.274 0.527 0.021
137 omit 0.271 0.498 0.043
113 mmo 0.267 0.533 0.000
133 ohd 0.267 0.533 0.000
165 rs 0.264 0.527 0.000
163 pw 0.264 0.527 0.000
177 tto 0.256 0.511 0.000
125 nomen 0.252 0.504 0.000
111 mi 0.244 0.467 0.021
138 omp 0.238 0.460 0.016
139 one 0.230 0.460 0.000
146 ovae 0.230 0.460 0.000
178 txpo 0.222 0.438 0.005
115 mod 0.197 0.393 0.000
172 spd 0.167 0.333 0.000
174 swo 0.000 0.000 0.000
167 sbo 0.000 0.000 0.000
95 hao 0.000 0.000 0.000
122 ncit 0.000 0.000 0.132
64 colao 0.000 0.000 0.000
55 chiro 0.000 0.000 0.000
57 cido 0.000 0.000 0.000
58 cio 0.000 0.000 0.000
59 clao 0.000 0.000 0.005
60 clo 0.000 0.000 0.021
61 clyh 0.000 0.000 0.000
65 cro 0.000 0.000 0.000
120 nbo 0.000 0.000 0.074
66 cteno 0.000 0.000 0.000
67 cvdo 0.000 0.000 0.005
68 ddanat 0.000 0.000 0.005
69 ddpheno 0.000 0.000 0.000
70 dideo 0.000 0.000 0.005
72 duo 0.000 0.000 0.000
54 cheminf 0.000 0.000 0.000
51 cdao 0.000 0.000 0.005
50 bto 0.000 0.000 0.016
49 bspo 0.000 0.000 0.042
48 bmont 0.000 0.000 0.005
47 bfo 0.000 0.000 0.721
46 bco 0.000 0.000 0.000
45 aro 0.000 0.000 0.005
43 amphx 0.000 0.000 0.000
42 aism 0.000 0.000 0.016
41 agro 0.000 0.000 0.000
40 afpo 0.000 0.000 0.005
39 ado 0.000 0.000 0.000
20 mro 0.000 0.000 0.005
17 mcro 0.000 0.000 0.000
16 maxo 0.000 0.000 0.016
12 hancestro 0.000 0.000 0.011
73 ecao 0.000 0.000 0.000
74 ecocore 0.000 0.000 0.005
75 ecto 0.000 0.000 0.011
100 iceo 0.000 0.000 0.000
118 mpio 0.000 0.000 0.005
117 mpath 0.000 0.000 0.016
116 mop 0.000 0.000 0.011
114 mmusdv 0.000 0.000 0.000
112 miapa 0.000 0.000 0.000
110 mfomd 0.000 0.000 0.011
109 mfoem 0.000 0.000 0.000
108 mf 0.000 0.000 0.037
107 mco 0.000 0.000 0.000
105 lepao 0.000 0.000 0.000
104 labo 0.000 0.000 0.000
103 kisao 0.000 0.000 0.000
102 ino 0.000 0.000 0.016
101 ido 0.000 0.000 0.068
99 htn 0.000 0.000 0.000
77 envo 0.000 0.000 0.111
98 hso 0.000 0.000 0.005
97 hsapdv 0.000 0.000 0.011
92 geo 0.000 0.000 0.026
91 geno 0.000 0.000 0.016
89 gecko 0.000 0.000 0.000
88 gaz 0.000 0.000 0.037
87 gallont 0.000 0.000 0.000
85 foodon 0.000 0.000 0.037
84 fobi 0.000 0.000 0.000
83 flopo 0.000 0.000 0.005
82 fideo 0.000 0.000 0.000
81 fao 0.000 0.000 0.011
80 exo 0.000 0.000 0.021
78 epio 0.000 0.000 0.000
190 cto 0.000 0.000 0.000

OBO Score Summary

count mean std min 25% 50% 75% max
score 191.0 0.251173 0.214735 0.0 0.0 0.296 0.4255 0.915
score_dash 191.0 0.470466 0.386187 0.0 0.0 0.587 0.8160 0.993
score_impact 191.0 0.040058 0.118567 0.0 0.0 0.005 0.0210 0.942

OBO dependency graph