Back to dashboard main page

Dashboard Analysis

Analysis of the ontologies in the dashboard

OBO Principles by status

Ontologies by number of axioms

Ontologies by number of classes

Ontologies by how many ontologies use it

Different serialisations used

syntax RDF/XML Syntax unknown OWL/XML Syntax
count 183 2 2

Breakdown of used Axiom Types

count mean std min 25% 50% 75% max
AnnotationAssertion 185 111645.117647 424515.570974 0.0 1538.5 7799.0 28304.5 3056129.0
Declaration 185 17017.016043 68388.856605 0.0 455.0 1285.0 4988.0 757120.0
SubClassOf 182 31365.149733 140280.888884 0.0 405.5 1714.0 6780.5 1531096.0
EquivalentClasses 129 2344.278075 11059.973196 0.0 0.0 15.0 222.0 129581.0
TransitiveObjectProperty 109 5.229947 9.283212 0.0 0.0 1.0 6.0 45.0
SubAnnotationPropertyOf 106 7.561497 15.540797 0.0 0.0 1.0 7.0 99.0
SubObjectPropertyOf 100 35.598930 84.841057 0.0 0.0 1.0 27.5 717.0
DisjointClasses 94 20.197861 59.524445 0.0 0.0 1.0 20.5 606.0
ObjectPropertyDomain 81 13.513369 25.856793 0.0 0.0 0.0 18.0 159.0
ObjectPropertyRange 81 13.235294 24.948727 0.0 0.0 0.0 18.0 152.0
InverseObjectProperties 75 8.106952 15.949831 0.0 0.0 0.0 12.0 116.0
ClassAssertion 66 164.256684 1329.273133 0.0 0.0 0.0 18.0 17113.0
SubPropertyChainOf 57 8.497326 23.416604 0.0 0.0 0.0 2.0 160.0
FunctionalObjectProperty 49 0.786096 1.677562 0.0 0.0 0.0 1.0 9.0
SymmetricObjectProperty 45 1.256684 6.526076 0.0 0.0 0.0 0.0 86.0
DifferentIndividuals 40 0.823529 6.017527 0.0 0.0 0.0 0.0 82.0
IrrefexiveObjectProperty 38 0.427807 1.190860 0.0 0.0 0.0 0.0 8.0
DataPropertyDomain 38 1.497326 7.235199 0.0 0.0 0.0 0.0 90.0
DataPropertyRange 38 1.144385 3.643452 0.0 0.0 0.0 0.0 30.0
InverseFunctionalObjectProperty 36 0.224599 0.500359 0.0 0.0 0.0 0.0 3.0
AnnotationPropertyRangeOf 32 1.208556 10.791989 0.0 0.0 0.0 0.0 146.0
SubDataPropertyOf 30 0.871658 3.592794 0.0 0.0 0.0 0.0 33.0
Rule 27 1.732620 6.038688 0.0 0.0 0.0 0.0 42.0
EquivalentObjectProperties 27 1.181818 5.013862 0.0 0.0 0.0 0.0 36.0
FunctionalDataProperty 23 0.443850 1.506546 0.0 0.0 0.0 0.0 11.0
AsymmetricObjectProperty 19 0.363636 1.674079 0.0 0.0 0.0 0.0 18.0
ObjectPropertyAssertion 15 57.508021 621.202514 0.0 0.0 0.0 0.0 8376.0
DisjointObjectProperties 13 0.160428 0.858816 0.0 0.0 0.0 0.0 10.0
ReflexiveObjectProperty 8 0.080214 0.413462 0.0 0.0 0.0 0.0 3.0
AnnotationPropertyDomain 8 0.165775 1.379304 0.0 0.0 0.0 0.0 17.0
DisjointUnion 7 0.139037 0.874935 0.0 0.0 0.0 0.0 9.0
DataPropertyAssertion 3 0.053476 0.536141 0.0 0.0 0.0 0.0 7.0
DatatypeDefinition 2 0.106952 1.390948 0.0 0.0 0.0 0.0 19.0

Breakdown of used OWL Class Expression constructs

count mean std min 25% 50% 75% max
Class 184 92188.764706 389624.314186 0.0 1448.5 5592.0 20474.0 4152562.0
ObjectSomeValuesFrom 165 20601.994652 100782.431555 0.0 41.5 485.0 3120.0 1122794.0
ObjectIntersectionOf 122 4759.385027 20993.038246 0.0 0.0 21.0 449.5 190547.0
ObjectUnionOf 84 20.160428 69.089438 0.0 0.0 0.0 10.5 767.0
ObjectAllValuesFrom 66 19.219251 131.699846 0.0 0.0 0.0 6.0 1764.0
ObjectComplementOf 60 77.016043 974.618246 0.0 0.0 0.0 2.0 13330.0
ObjectMinCardinality 55 3.470588 27.938353 0.0 0.0 0.0 1.0 377.0
ObjectOneOf 44 3.647059 28.326695 0.0 0.0 0.0 0.0 275.0
ObjectExactCardinality 43 9.235294 92.135001 0.0 0.0 0.0 0.0 1255.0
DataMinCardinality 24 0.208556 0.634434 0.0 0.0 0.0 0.0 4.0
DataExactCardinality 21 0.513369 1.614312 0.0 0.0 0.0 0.0 7.0
DataSomeValuesFrom 19 5.871658 63.183677 0.0 0.0 0.0 0.0 859.0
ObjectHasValue 18 485.529412 3885.300268 0.0 0.0 0.0 0.0 47860.0
ObjectHasSelf 17 0.203209 0.880732 0.0 0.0 0.0 0.0 6.0
ObjectMaxCardinality 16 0.695187 5.129309 0.0 0.0 0.0 0.0 67.0
DataHasValue 15 264.021390 3499.983078 0.0 0.0 0.0 0.0 47860.0
DataMaxCardinality 2 0.010695 0.103139 0.0 0.0 0.0 0.0 1.0
DataAllValuesFrom 1 0.026738 0.365636 0.0 0.0 0.0 0.0 5.0

OBO Score (Experimental)

ontology score score_dash score_impact
19 omo 0.926 0.889 0.963
27 ro 0.853 0.956 0.749
46 bfo 0.804 0.822 0.786
7 go 0.721 0.971 0.471
23 pato 0.703 0.956 0.449
18 obi 0.699 0.949 0.449
30 uberon 0.669 0.949 0.390
1 cl 0.611 0.949 0.273
26 pr 0.553 0.876 0.230
52 chebi 0.538 0.660 0.417
9 hp 0.526 0.933 0.118
20 omrse 0.520 0.949 0.091
12 maxo 0.510 0.993 0.027
13 mondo 0.509 0.949 0.070
71 doid 0.502 0.882 0.123
14 mp 0.499 0.956 0.043
5 fbdv 0.499 0.993 0.005
78 envo 0.499 0.838 0.160
35 wbls 0.499 0.993 0.005
16 oba 0.496 0.956 0.037
28 symp 0.492 0.942 0.043
36 wbphenotype 0.491 0.978 0.005
121 nbo 0.489 0.860 0.118
3 eco 0.488 0.971 0.005
0 apollo_sv 0.486 0.882 0.091
4 fbcv 0.485 0.949 0.021
8 hancestro 0.485 0.949 0.021
24 plana 0.483 0.956 0.011
37 zfa 0.480 0.956 0.005
25 po 0.475 0.876 0.075
31 vbo 0.474 0.949 0.000
2 dpo 0.474 0.949 0.000
166 stato 0.473 0.844 0.102
32 vo 0.473 0.882 0.064
51 cdno 0.469 0.933 0.005
29 trans 0.468 0.904 0.032
131 ogms 0.468 0.711 0.225
6 gno 0.466 0.927 0.005
11 ico 0.465 0.882 0.048
22 opl 0.460 0.904 0.016
72 dron 0.457 0.844 0.070
92 geno 0.455 0.882 0.027
76 ecto 0.453 0.889 0.016
21 ontoavida 0.452 0.904 0.000
88 fypo 0.450 0.889 0.011
17 obcs 0.449 0.876 0.021
33 vt 0.447 0.882 0.011
128 obib 0.446 0.838 0.053
39 afpo 0.446 0.876 0.016
15 mro 0.444 0.882 0.005
149 phipo 0.444 0.882 0.005
86 foodon 0.440 0.816 0.064
145 pco 0.437 0.778 0.096
82 fbbt 0.436 0.867 0.005
34 vto 0.433 0.867 0.000
68 ddpheno 0.432 0.860 0.005
140 oostt 0.432 0.853 0.011
10 iao 0.430 0.860 0.000
62 cob 0.429 0.816 0.043
182 zp 0.421 0.838 0.005
75 ecocore 0.416 0.822 0.011
150 planp 0.413 0.822 0.005
70 disdriv 0.411 0.822 0.000
41 aism 0.405 0.793 0.016
129 occo 0.405 0.809 0.000
179 xpo 0.403 0.800 0.005
90 gecko 0.403 0.800 0.005
40 agro 0.403 0.800 0.005
105 lepao 0.400 0.800 0.000
180 zeco 0.400 0.800 0.000
175 wbbt 0.399 0.793 0.005
170 to 0.399 0.793 0.005
101 ido 0.397 0.660 0.134
83 fideo 0.397 0.793 0.000
169 taxrank 0.395 0.778 0.011
167 swo 0.394 0.771 0.016
108 mcro 0.390 0.780 0.000
55 chmo 0.390 0.727 0.053
119 mpio 0.388 0.771 0.005
124 ngbo 0.386 0.771 0.000
45 bco 0.386 0.771 0.000
176 xao 0.381 0.756 0.005
73 duo 0.380 0.749 0.011
159 rxno 0.377 0.749 0.005
47 bmont 0.374 0.749 0.000
63 colao 0.374 0.749 0.000
122 ncit 0.374 0.593 0.155
133 ohmi 0.372 0.733 0.011
134 ohpi 0.371 0.742 0.000
117 mop 0.371 0.727 0.016
168 t4fs 0.369 0.727 0.011
67 ddanat 0.369 0.727 0.011
53 cheminf 0.366 0.733 0.000
79 epio 0.363 0.727 0.000
38 ado 0.362 0.720 0.005
174 upheno 0.362 0.704 0.021
48 bspo 0.362 0.638 0.086
154 psdo 0.360 0.720 0.000
148 peco 0.360 0.704 0.016
173 uo 0.358 0.556 0.160
54 chiro 0.355 0.711 0.000
163 slso 0.355 0.711 0.000
87 fovt 0.355 0.711 0.000
58 clao 0.354 0.704 0.005
50 cdao 0.354 0.704 0.005
155 pso 0.352 0.704 0.000
153 proco 0.352 0.704 0.000
144 pcl 0.352 0.704 0.000
77 emapa 0.351 0.698 0.005
89 gallont 0.349 0.698 0.000
64 cro 0.344 0.689 0.000
65 cteno 0.344 0.689 0.000
81 fao 0.342 0.667 0.016
80 exo 0.338 0.644 0.032
43 apo 0.336 0.667 0.005
49 bto 0.335 0.638 0.032
103 kisao 0.334 0.667 0.000
74 ecao 0.334 0.667 0.000
157 rbo 0.333 0.660 0.005
69 dideo 0.329 0.653 0.005
161 scdo 0.325 0.638 0.011
57 cio 0.322 0.644 0.000
42 amphx 0.322 0.644 0.000
127 oarcs 0.322 0.644 0.000
66 cvdo 0.322 0.638 0.005
96 hom 0.322 0.644 0.000
141 opmi 0.321 0.593 0.048
104 labo 0.319 0.638 0.000
151 poro 0.319 0.638 0.000
152 ppo 0.319 0.638 0.000
164 so 0.317 0.467 0.166
85 fobi 0.316 0.631 0.000
181 zfs 0.314 0.622 0.005
109 mf 0.313 0.578 0.048
162 sepio 0.311 0.622 0.000
107 mco 0.311 0.622 0.000
106 ma 0.311 0.622 0.000
91 genepio 0.310 0.593 0.027
113 miapa 0.308 0.616 0.000
130 ogg 0.304 0.549 0.059
93 geo 0.304 0.571 0.037
160 sbo 0.302 0.600 0.005
142 ornaseq 0.300 0.600 0.000
147 pdumdv 0.300 0.600 0.000
56 cido 0.299 0.593 0.005
120 ms 0.299 0.587 0.011
132 ohd 0.296 0.593 0.000
146 pdro 0.293 0.571 0.016
126 oae 0.292 0.504 0.080
60 clyh 0.289 0.578 0.000
95 hao 0.289 0.578 0.000
135 olatdv 0.289 0.578 0.000
84 flopo 0.288 0.571 0.005
178 xlmod 0.285 0.571 0.000
123 ncro 0.280 0.549 0.011
98 hso 0.277 0.549 0.005
110 mfoem 0.277 0.549 0.005
94 gsso 0.277 0.527 0.027
97 hsapdv 0.277 0.533 0.021
139 ons 0.274 0.527 0.021
61 cmo 0.273 0.498 0.048
136 omit 0.271 0.498 0.043
115 mmusdv 0.267 0.533 0.000
177 xco 0.260 0.504 0.016
171 tto 0.256 0.511 0.000
125 nomen 0.252 0.504 0.000
112 mi 0.247 0.467 0.027
114 mmo 0.241 0.460 0.021
102 ino 0.241 0.460 0.021
137 omp 0.238 0.460 0.016
156 pw 0.235 0.453 0.016
111 mfomd 0.233 0.444 0.021
118 mpath 0.232 0.422 0.043
143 ovae 0.230 0.460 0.000
100 iceo 0.230 0.460 0.000
99 htn 0.230 0.460 0.000
138 one 0.230 0.460 0.000
158 rs 0.229 0.453 0.005
44 aro 0.227 0.438 0.016
172 txpo 0.222 0.438 0.005
116 mod 0.202 0.393 0.011
59 clo 0.199 0.333 0.064
165 spd 0.167 0.333 0.000
183 cto 0.000 0.000 0.011
184 exmo 0.000 0.000 0.000
185 ncbitaxon 0.000 0.000 0.000
186 ontoneo 0.000 0.000 0.000

OBO Score Summary

count mean std min 25% 50% 75% max
score 187.0 0.376059 0.126980 0.0 0.304 0.363 0.4465 0.926
score_dash 187.0 0.703439 0.190957 0.0 0.593 0.711 0.8600 0.993
score_impact 187.0 0.048733 0.128674 0.0 0.000 0.005 0.0320 0.963

OBO dependency graph