Back to dashboard main page

Dashboard Analysis

Analysis of the ontologies in the dashboard

OBO Principles by status

Ontologies by number of axioms

Ontologies by number of classes

Ontologies by how many ontologies use it

Different serialisations used

syntax RDF/XML Syntax unknown OWL/XML Syntax
count 184 1 1

Breakdown of used Axiom Types

count mean std min 25% 50% 75% max
AnnotationAssertion 185 111335.564516 416552.808551 0.0 1645.50 7821.5 29096.50 3023638.0
Declaration 185 17763.752688 68621.063339 0.0 458.25 1314.0 4989.25 741975.0
SubClassOf 182 31974.112903 139306.204868 0.0 402.00 1736.0 6793.25 1509778.0
EquivalentClasses 128 2330.096774 10917.753127 0.0 0.00 17.0 222.00 127167.0
TransitiveObjectProperty 108 5.306452 9.346059 0.0 0.00 1.0 6.00 46.0
SubAnnotationPropertyOf 107 7.612903 15.682686 0.0 0.00 1.0 7.00 99.0
SubObjectPropertyOf 100 36.559140 84.856185 0.0 0.00 1.0 29.75 706.0
DisjointClasses 94 20.827957 62.378119 0.0 0.00 1.0 21.00 606.0
ObjectPropertyRange 82 13.435484 25.064644 0.0 0.00 0.0 18.00 152.0
ObjectPropertyDomain 82 13.725806 25.987421 0.0 0.00 0.0 17.75 159.0
InverseObjectProperties 75 8.306452 16.115719 0.0 0.00 0.0 12.75 116.0
ClassAssertion 66 166.973118 1341.710487 0.0 0.00 0.0 18.00 17243.0
SubPropertyChainOf 57 8.795699 23.472380 0.0 0.00 0.0 2.00 151.0
FunctionalObjectProperty 49 0.790323 1.677873 0.0 0.00 0.0 1.00 9.0
SymmetricObjectProperty 45 1.274194 6.543417 0.0 0.00 0.0 0.00 86.0
DifferentIndividuals 41 0.833333 6.033167 0.0 0.00 0.0 0.00 82.0
DataPropertyDomain 38 1.510753 7.253882 0.0 0.00 0.0 0.00 90.0
DataPropertyRange 38 1.150538 3.652311 0.0 0.00 0.0 0.00 30.0
IrrefexiveObjectProperty 37 0.413978 1.183498 0.0 0.00 0.0 0.00 8.0
InverseFunctionalObjectProperty 36 0.225806 0.501436 0.0 0.00 0.0 0.00 3.0
AnnotationPropertyRangeOf 33 1.193548 10.386850 0.0 0.00 0.0 0.00 140.0
SubDataPropertyOf 30 0.876344 3.601918 0.0 0.00 0.0 0.00 33.0
Rule 28 1.833333 6.114154 0.0 0.00 0.0 0.00 40.0
EquivalentObjectProperties 27 1.188172 5.026639 0.0 0.00 0.0 0.00 36.0
FunctionalDataProperty 23 0.446237 1.510257 0.0 0.00 0.0 0.00 11.0
AsymmetricObjectProperty 19 0.365591 1.678384 0.0 0.00 0.0 0.00 18.0
ObjectPropertyAssertion 16 57.870968 622.860163 0.0 0.00 0.0 0.00 8376.0
DisjointObjectProperties 13 0.161290 0.861053 0.0 0.00 0.0 0.00 10.0
ReflexiveObjectProperty 9 0.086022 0.419933 0.0 0.00 0.0 0.00 3.0
AnnotationPropertyDomain 8 0.166667 1.382972 0.0 0.00 0.0 0.00 17.0
DisjointUnion 6 0.091398 0.585622 0.0 0.00 0.0 0.00 5.0
DataPropertyAssertion 3 0.053763 0.537574 0.0 0.00 0.0 0.00 7.0
DatatypeDefinition 2 0.107527 1.394680 0.0 0.00 0.0 0.00 19.0

Breakdown of used OWL Class Expression constructs

count mean std min 25% 50% 75% max
Class 184 94036.903226 387090.544386 0.0 1412.25 5630.5 21260.25 4092067.0
ObjectSomeValuesFrom 165 20407.091398 99776.425725 0.0 41.25 490.0 3045.75 1109177.0
ObjectIntersectionOf 123 4714.166667 20843.202207 0.0 0.00 21.5 415.75 189021.0
ObjectUnionOf 85 20.586022 70.012861 0.0 0.00 0.0 10.75 767.0
ObjectAllValuesFrom 65 19.607527 132.120386 0.0 0.00 0.0 6.00 1764.0
ObjectComplementOf 61 59.586022 720.224699 0.0 0.00 0.0 2.00 9823.0
ObjectMinCardinality 57 1.758065 6.223805 0.0 0.00 0.0 1.00 49.0
ObjectOneOf 45 3.682796 28.400636 0.0 0.00 0.0 0.00 275.0
ObjectExactCardinality 45 9.301075 92.086714 0.0 0.00 0.0 0.00 1251.0
DataMinCardinality 24 0.209677 0.635961 0.0 0.00 0.0 0.00 4.0
DataExactCardinality 21 0.516129 1.618227 0.0 0.00 0.0 0.00 7.0
DataSomeValuesFrom 19 5.903226 63.352734 0.0 0.00 0.0 0.00 859.0
ObjectHasValue 17 488.107527 3885.994763 0.0 0.00 0.0 0.00 47523.0
ObjectMaxCardinality 16 0.698925 5.142898 0.0 0.00 0.0 0.00 67.0
DataHasValue 15 263.634409 3484.670360 0.0 0.00 0.0 0.00 47523.0
ObjectHasSelf 14 0.161290 0.795804 0.0 0.00 0.0 0.00 6.0
DataMaxCardinality 2 0.010753 0.103415 0.0 0.00 0.0 0.00 1.0
DataAllValuesFrom 1 0.026882 0.366618 0.0 0.00 0.0 0.00 5.0

OBO Score (Experimental)

ontology score score_dash score_impact
22 omo 0.928 0.889 0.968
29 ro 0.855 0.956 0.753
48 bfo 0.803 0.822 0.785
11 go 0.717 0.971 0.462
26 pato 0.707 0.956 0.457
21 obi 0.690 0.949 0.430
33 uberon 0.662 0.949 0.376
1 cl 0.615 0.949 0.280
6 envo 0.552 0.949 0.156
3 doid 0.536 0.949 0.124
54 chebi 0.532 0.660 0.403
23 omrse 0.520 0.949 0.091
16 mondo 0.507 0.949 0.065
152 pr 0.507 0.787 0.226
15 maxo 0.507 0.993 0.022
17 mp 0.499 0.956 0.043
38 wbls 0.499 0.993 0.005
9 fbdv 0.499 0.993 0.005
120 nbo 0.497 0.876 0.118
19 oba 0.497 0.956 0.038
95 hp 0.492 0.867 0.118
30 symp 0.490 0.942 0.038
5 eco 0.488 0.971 0.005
0 apollo_sv 0.486 0.882 0.091
12 hancestro 0.485 0.949 0.022
8 fbcv 0.485 0.949 0.022
27 plana 0.483 0.956 0.011
7 fbbt 0.483 0.956 0.011
28 po 0.481 0.882 0.081
39 zfa 0.480 0.956 0.005
4 dpo 0.474 0.949 0.000
34 vbo 0.474 0.949 0.000
35 vo 0.474 0.882 0.065
32 trans 0.468 0.904 0.032
10 gno 0.466 0.927 0.005
130 ogms 0.465 0.711 0.220
166 stato 0.465 0.844 0.086
14 ico 0.463 0.882 0.043
175 wbphenotype 0.461 0.911 0.011
64 cob 0.460 0.882 0.038
25 opl 0.460 0.904 0.016
72 dron 0.457 0.844 0.070
127 obib 0.454 0.853 0.054
76 ecto 0.453 0.889 0.016
90 geno 0.452 0.876 0.027
24 ontoavida 0.452 0.904 0.000
86 fypo 0.450 0.889 0.011
20 obcs 0.449 0.876 0.022
36 vt 0.447 0.882 0.011
41 afpo 0.446 0.876 0.016
143 pcl 0.445 0.889 0.000
2 disdriv 0.445 0.889 0.000
18 mro 0.444 0.882 0.005
148 phipo 0.444 0.882 0.005
84 foodon 0.443 0.816 0.070
31 to 0.441 0.876 0.005
144 pco 0.438 0.778 0.097
53 cdno 0.436 0.867 0.005
37 vto 0.433 0.867 0.000
174 wbbt 0.432 0.860 0.005
70 ddpheno 0.432 0.860 0.005
139 oostt 0.432 0.853 0.011
51 caro 0.431 0.711 0.151
13 iao 0.430 0.860 0.000
182 zp 0.427 0.844 0.011
173 upheno 0.419 0.816 0.022
75 ecocore 0.416 0.822 0.011
149 planp 0.413 0.822 0.005
128 occo 0.408 0.816 0.000
43 aism 0.405 0.793 0.016
88 gecko 0.403 0.800 0.005
179 xpo 0.403 0.800 0.005
42 agro 0.403 0.800 0.005
180 zeco 0.400 0.800 0.000
104 lepao 0.400 0.800 0.000
81 fideo 0.397 0.793 0.000
169 taxrank 0.395 0.778 0.011
167 swo 0.394 0.771 0.016
100 ido 0.392 0.660 0.124
107 mcro 0.390 0.780 0.000
57 chmo 0.388 0.727 0.048
118 mpio 0.388 0.771 0.005
123 ngbo 0.386 0.771 0.000
47 bco 0.386 0.771 0.000
176 xao 0.381 0.756 0.005
73 duo 0.380 0.749 0.011
65 colao 0.378 0.756 0.000
159 rxno 0.377 0.749 0.005
121 ncit 0.372 0.593 0.151
116 mop 0.371 0.727 0.016
133 ohpi 0.371 0.742 0.000
49 bspo 0.369 0.653 0.086
132 ohmi 0.369 0.733 0.005
168 t4fs 0.369 0.727 0.011
69 ddanat 0.369 0.727 0.011
172 uo 0.366 0.571 0.161
55 cheminf 0.366 0.733 0.000
85 fovt 0.363 0.727 0.000
78 epio 0.363 0.727 0.000
154 psdo 0.360 0.720 0.000
147 peco 0.360 0.704 0.016
40 ado 0.360 0.720 0.000
56 chiro 0.355 0.711 0.000
52 cdao 0.354 0.704 0.005
60 clao 0.354 0.704 0.005
157 rbo 0.354 0.704 0.005
153 proco 0.352 0.704 0.000
155 pso 0.352 0.704 0.000
87 gallont 0.352 0.704 0.000
77 emapa 0.351 0.698 0.005
67 cteno 0.344 0.689 0.000
66 cro 0.344 0.689 0.000
79 exo 0.338 0.644 0.032
45 apo 0.336 0.667 0.005
50 bto 0.335 0.638 0.032
102 kisao 0.334 0.667 0.000
74 ecao 0.334 0.667 0.000
80 fao 0.330 0.644 0.016
71 dideo 0.329 0.653 0.005
68 cvdo 0.325 0.644 0.005
44 amphx 0.322 0.644 0.000
94 hom 0.322 0.644 0.000
161 scdo 0.322 0.638 0.005
59 cio 0.322 0.644 0.000
163 slso 0.322 0.644 0.000
126 oarcs 0.322 0.644 0.000
162 sepio 0.319 0.638 0.000
150 poro 0.319 0.638 0.000
151 ppo 0.319 0.638 0.000
103 labo 0.319 0.638 0.000
140 opmi 0.318 0.593 0.043
164 so 0.317 0.467 0.167
83 fobi 0.316 0.631 0.000
181 zfs 0.314 0.622 0.005
106 mco 0.311 0.622 0.000
105 ma 0.311 0.622 0.000
89 genepio 0.310 0.593 0.027
112 miapa 0.308 0.616 0.000
91 geo 0.304 0.571 0.038
63 cmo 0.303 0.564 0.043
160 sbo 0.302 0.600 0.005
129 ogg 0.302 0.549 0.054
108 mf 0.302 0.556 0.048
141 ornaseq 0.300 0.600 0.000
146 pdumdv 0.300 0.600 0.000
58 cido 0.299 0.593 0.005
119 ms 0.299 0.587 0.011
93 hao 0.296 0.593 0.000
131 ohd 0.296 0.593 0.000
145 pdro 0.293 0.571 0.016
177 xco 0.293 0.571 0.016
125 oae 0.289 0.504 0.075
62 clyh 0.289 0.578 0.000
134 olatdv 0.289 0.578 0.000
82 flopo 0.288 0.571 0.005
178 xlmod 0.285 0.571 0.000
122 ncro 0.280 0.549 0.011
96 hsapdv 0.280 0.533 0.027
97 hso 0.277 0.549 0.005
109 mfoem 0.277 0.549 0.005
92 gsso 0.275 0.527 0.022
113 mmo 0.272 0.527 0.016
138 ons 0.272 0.527 0.016
156 pw 0.268 0.520 0.016
135 omit 0.268 0.498 0.038
114 mmusdv 0.267 0.533 0.000
117 mpath 0.264 0.489 0.038
158 rs 0.263 0.520 0.005
170 tto 0.256 0.511 0.000
124 nomen 0.252 0.504 0.000
111 mi 0.245 0.467 0.022
136 omp 0.242 0.467 0.016
46 aro 0.242 0.467 0.016
101 ino 0.241 0.460 0.022
110 mfomd 0.233 0.444 0.022
98 htn 0.230 0.460 0.000
99 iceo 0.230 0.460 0.000
142 ovae 0.230 0.460 0.000
137 one 0.230 0.460 0.000
171 txpo 0.222 0.438 0.005
115 mod 0.202 0.393 0.011
61 clo 0.202 0.333 0.070
165 spd 0.167 0.333 0.000
183 cto 0.000 0.000 0.005
184 ncbitaxon 0.000 0.000 0.000
185 ontoneo 0.000 0.000 0.000

OBO Score Summary

count mean std min 25% 50% 75% max
score 186.0 0.380952 0.123509 0.0 0.30325 0.369 0.44975 0.928
score_dash 186.0 0.712758 0.183417 0.0 0.59300 0.720 0.87375 0.993
score_impact 186.0 0.049145 0.128631 0.0 0.00000 0.005 0.03200 0.968

OBO dependency graph