Version: http://purl.obolibrary.org/obo/dron/releases/2025-07-19/dron-base.owl
Date run: 2025-09-22 14:32:22.959088
View dashboard results as YAML
| Principle | Automated Check | Status | Comment | Resources |
|---|---|---|---|---|
| Open | Open Automated Check |
|
||
| Common Format | Common Format Automated Check |
|
||
| URIs | URIs Automated Check |
|
||
| Versioning | Versioning Automated Check |
|
||
| Scope | Scope Automated Check |
|
||
| Textual Definitions | Textual Definitions Automated Check |
|
741333 missing definitions. See ROBOT Report for details. | |
| Relations | Relations Automated Check |
|
||
| Documented | Documented Automated Check |
|
||
| Plurality of Users | Plurality of Users Automated Check |
|
||
| Locus of Authority | Locus of Authority Automated Check |
|
||
| Naming Conventions | Naming Conventions Automated Check |
|
110 duplicate labels. 21 multiple labels. 1 missing labels. See ROBOT Report for details. | |
| Maintenance | Maintenance Automated Check |
|
||
| Responsiveness | Responsiveness Automated Check |
|
| Check | Status | Comment | Resources |
|---|---|---|---|
| ROBOT Report |
|
174 errors, 741343 warnings, 2 info messages. | View ROBOT Report |
| Metric | Values |
|---|---|
| Axioms: Breakdown of axiom types |
|
| Axioms: Number of axioms | 3163061 |
| Entities: % of entities reused | 0.4 |
| Entities: Number of annotation properties | 17 |
| Entities: Number of classes | 757091 |
| Entities: Number of data properties | 1 |
| Entities: Number of individuals | 7 |
| Entities: Number of object properties | 8 |
| Entities: Number of unsatisfiable classes | 0 |
| Info: Breakdown of OWL class expressions used |
|
| Info: Does the ontology fall under OWL 2 DL? | True |
| Info: Experimental OBO score |
|
| Info: How many externally documented uses? | 1 |
| Info: How many ontologies use it? | 13 |
| Info: Logical consistency | True |
| Info: Syntax | RDF/XML Syntax |
| Info: Usage of namespaces in axioms |
|
| Info: Which ontologies use it? |
|