Version: http://purl.obolibrary.org/obo/ngbo/2024-08-27/ngbo.owl
Date run: 2025-09-23 18:27:54.733564
View dashboard results as YAML
| Principle | Automated Check | Status | Comment | Resources | 
|---|---|---|---|---|
| Open | Open Automated Check | 
                                 | 
                            
                                ||
| Common Format | Common Format Automated Check | 
                                 | 
                            
                                ||
| URIs | URIs Automated Check | 
                                 | 
                            
                                ||
| Versioning | Versioning Automated Check | 
                                 | 
                            
                                Version IRI does not resolve | |
| Scope | Scope Automated Check | 
                                 | 
                            
                                ||
| Textual Definitions | Textual Definitions Automated Check | 
                                 | 
                            
                                ||
| Relations | Relations Automated Check | 
                                 | 
                            
                                6 non-RO properties used. | View Relations Report | 
| Documented | Documented Automated Check | 
                                 | 
                            
                                ||
| Plurality of Users | Plurality of Users Automated Check | 
                                 | 
                            
                                Missing usages | |
| Locus of Authority | Locus of Authority Automated Check | 
                                 | 
                            
                                ||
| Naming Conventions | Naming Conventions Automated Check | 
                                 | 
                            
                                ||
| Maintenance | Maintenance Automated Check | 
                                 | 
                            
                                last version (2024-08-27) is over one year(s) old | |
| Responsiveness | Responsiveness Automated Check | 
                                 | 
                            
                                
| Check | Status | Comment | Resources | 
|---|---|---|---|
| ROBOT Report | 
                           | 
                      
                          2 warnings, 0 info messages. | View ROBOT Report | 
| Metric | Values | 
|---|---|
| Axioms: Breakdown of axiom types | 
                                        
  | 
                                
                            
| Axioms: Number of axioms | 11814 | 
| Entities: % of entities reused | 90.42 | 
| Entities: Number of annotation properties | 120 | 
| Entities: Number of classes | 1516 | 
| Entities: Number of data properties | 4 | 
| Entities: Number of individuals | 0 | 
| Entities: Number of object properties | 129 | 
| Entities: Number of unsatisfiable classes | 0 | 
| Info: Breakdown of OWL class expressions used | 
                                        
  | 
                                
                            
| Info: Does the ontology fall under OWL 2 DL? | False | 
| Info: Experimental OBO score | 
                                        
  | 
                                
                            
| Info: How many externally documented uses? | 0 | 
| Info: How many ontologies use it? | 0 | 
| Info: Logical consistency | True | 
| Info: Syntax | RDF/XML Syntax | 
| Info: Usage of namespaces in axioms | 
                                        
  | 
                                
                            
| Info: Which ontologies use it? | |