Version: http://purl.obolibrary.org/obo/ontoavida/releases/2022-03-15/ontoavida.owl
Date run: 2025-10-07 21:28:21.888103
View dashboard results as YAML
| Principle | Automated Check | Status | Comment | Resources | 
|---|---|---|---|---|
| Open | Open Automated Check |  | ||
| Common Format | Common Format Automated Check |  | ||
| URIs | URIs Automated Check |  | ||
| Versioning | Versioning Automated Check |  | ||
| Scope | Scope Automated Check |  | ||
| Textual Definitions | Textual Definitions Automated Check |  | ||
| Relations | Relations Automated Check |  | 26 non-RO properties used. | View Relations Report | 
| Documented | Documented Automated Check |  | ||
| Plurality of Users | Plurality of Users Automated Check |  | ||
| Locus of Authority | Locus of Authority Automated Check |  | ||
| Naming Conventions | Naming Conventions Automated Check |  | ||
| Maintenance | Maintenance Automated Check |  | last version (2022-03-15) is over two year(s) old | |
| Responsiveness | Responsiveness Automated Check |  | 
| Check | Status | Comment | Resources | 
|---|---|---|---|
| ROBOT Report |  | 
| Metric | Values | 
|---|---|
| Axioms: Breakdown of axiom types | 
 | 
| Axioms: Number of axioms | 3035 | 
| Entities: % of entities reused | 6.33 | 
| Entities: Number of annotation properties | 24 | 
| Entities: Number of classes | 675 | 
| Entities: Number of data properties | 17 | 
| Entities: Number of individuals | 0 | 
| Entities: Number of object properties | 22 | 
| Entities: Number of unsatisfiable classes | 0 | 
| Info: Breakdown of OWL class expressions used | 
 | 
| Info: Does the ontology fall under OWL 2 DL? | False | 
| Info: Experimental OBO score | 
 | 
| Info: How many externally documented uses? | 1 | 
| Info: How many ontologies use it? | 0 | 
| Info: Logical consistency | True | 
| Info: Syntax | RDF/XML Syntax | 
| Info: Usage of namespaces in axioms | 
 | 
| Info: Which ontologies use it? | |