Version: http://purl.obolibrary.org/obo/apollo_sv/releases/2024-12-24/apollo_sv.owl
Date run: 2025-09-22 13:52:23.811502
View dashboard results as YAML
| Principle | Automated Check | Status | Comment | Resources | 
|---|---|---|---|---|
| Open | Open Automated Check |  | ||
| Common Format | Common Format Automated Check |  | ||
| URIs | URIs Automated Check |  | ||
| Versioning | Versioning Automated Check |  | ||
| Scope | Scope Automated Check |  | ||
| Textual Definitions | Textual Definitions Automated Check |  | 58 missing definitions. See ROBOT Report for details. | |
| Relations | Relations Automated Check |  | 5 non-RO properties used. | View Relations Report | 
| Documented | Documented Automated Check |  | ||
| Plurality of Users | Plurality of Users Automated Check |  | ||
| Locus of Authority | Locus of Authority Automated Check |  | ||
| Naming Conventions | Naming Conventions Automated Check |  | ||
| Maintenance | Maintenance Automated Check |  | ||
| Responsiveness | Responsiveness Automated Check |  | 
| Check | Status | Comment | Resources | 
|---|---|---|---|
| ROBOT Report |  | 111 warnings, 52 info messages. | View ROBOT Report | 
| Metric | Values | 
|---|---|
| Axioms: Breakdown of axiom types | 
 | 
| Axioms: Number of axioms | 16859 | 
| Entities: % of entities reused | 69.19 | 
| Entities: Number of annotation properties | 169 | 
| Entities: Number of classes | 1717 | 
| Entities: Number of data properties | 5 | 
| Entities: Number of individuals | 27 | 
| Entities: Number of object properties | 224 | 
| Entities: Number of unsatisfiable classes | 0 | 
| Info: Breakdown of OWL class expressions used | 
 | 
| Info: Does the ontology fall under OWL 2 DL? | True | 
| Info: Experimental OBO score | 
 | 
| Info: How many externally documented uses? | 1 | 
| Info: How many ontologies use it? | 17 | 
| Info: Logical consistency | True | 
| Info: Syntax | RDF/XML Syntax | 
| Info: Usage of namespaces in axioms | 
 | 
| Info: Which ontologies use it? | 
 |