Version: http://purl.obolibrary.org/obo/hso/2021-12-13/hso.owl
Date run: 2025-09-22 14:50:47.087251
View dashboard results as YAML
| Principle | Automated Check | Status | Comment | Resources | 
|---|---|---|---|---|
| Open | Open Automated Check |  | License should use property 'http://purl.org/dc/terms/license'. | |
| Common Format | Common Format Automated Check |  | ||
| URIs | URIs Automated Check |  | ||
| Versioning | Versioning Automated Check |  | Version IRI does not resolve | |
| Scope | Scope Automated Check |  | ||
| Textual Definitions | Textual Definitions Automated Check |  | 4 duplicate definitions. 4 multiple definitions. 118 missing definitions. See ROBOT Report for details. | |
| Relations | Relations Automated Check |  | 81 non-RO properties used. | View Relations Report | 
| Documented | Documented Automated Check |  | ||
| Plurality of Users | Plurality of Users Automated Check |  | Missing usages | |
| Locus of Authority | Locus of Authority Automated Check |  | ||
| Naming Conventions | Naming Conventions Automated Check |  | 10 duplicate labels. See ROBOT Report for details. | |
| Maintenance | Maintenance Automated Check |  | last version (2021-12-13) is over two year(s) old | |
| Responsiveness | Responsiveness Automated Check |  | 
| Check | Status | Comment | Resources | 
|---|---|---|---|
| ROBOT Report |  | 19 errors, 121 warnings, 24 info messages. | View ROBOT Report | 
| Metric | Values | 
|---|---|
| Axioms: Breakdown of axiom types | 
 | 
| Axioms: Number of axioms | 9338 | 
| Entities: % of entities reused | 76.29 | 
| Entities: Number of annotation properties | 119 | 
| Entities: Number of classes | 448 | 
| Entities: Number of data properties | 38 | 
| Entities: Number of individuals | 192 | 
| Entities: Number of object properties | 149 | 
| Entities: Number of unsatisfiable classes | 0 | 
| Info: Breakdown of OWL class expressions used | 
 | 
| Info: Does the ontology fall under OWL 2 DL? | True | 
| Info: Experimental OBO score | 
 | 
| Info: How many externally documented uses? | 0 | 
| Info: How many ontologies use it? | 1 | 
| Info: Logical consistency | True | 
| Info: Syntax | RDF/XML Syntax | 
| Info: Usage of namespaces in axioms | 
 | 
| Info: Which ontologies use it? | 
 |